Artisan Grasshopper
Gems
4 components in Readers › Gems.
Baguette Reader
Reads baguette values from a dictionary or JSON.
Nickname: BaguetteReader · Tab: Readers › Gems
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Dictionary | Dict | Generic | item | Dictionary (Scheme output or params dictionary) or JSON text |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Compound | Compound | Text | item | Gem compound |
| Length | L | Number | item | Length |
| Top Width | TopW | Number | item | Width at one end |
| Bottom Width | BottomW | Number | item | Width at the other end |
| Depth Percentage | Depth% | Integer | item | Depth as a percentage of the width |
| Table Percentage | Table% | Integer | item | Table as a percentage of the width |
| Girdle Depth | GirdleD | Number | item | Girdle depth |
| Crown Depth | CrownD | Number | item | Crown depth |
| Pavilion Depth | PavilionD | Number | item | Pavilion depth |
| Pavilion Scale | PavilionS | Number | item | Pavilion scale |
| Culet Length | CuletL | Number | item | Culet length |
| Angle | Angle | Number | item | Rotation on the plane |
| Vertical Alignment | VAlign | Text | item | Girdle, Table or Culet |
| Move In Z | MoveZ | Number | item | Offset along the plane normal |
| Connector | Connector | Generic | item | Every value found as a dictionary, for a one-wire connection to the matching Params component. |
Cabochon Reader
Reads cabochon values from a dictionary or JSON.
Nickname: CabochonReader · Tab: Readers › Gems
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Dictionary | Dict | Generic | item | Dictionary (Scheme output or params dictionary) or JSON text |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Shape | Shape | Text | item | Round, Oval, Rectangular, Heart, Pear, Marquise or Diamond |
| Type | Type | Text | item | Cabochon, FlatTopSingleBevel, FlatTopDoubleBevel, BuffTopSingleBevel or BuffTopDoubleBevel |
| X | X | Number | item | Size along X |
| Y | Y | Number | item | Size along Y |
| Z | Z | Number | item | Dome height |
| Angle | Angle | Number | item | Bevel angle |
| Girdle Height | GirdleH | Number | item | Girdle height |
| Girdle Angle | GirdleA | Number | item | Girdle angle |
| Connector | Connector | Generic | item | Every value found as a dictionary, for a one-wire connection to the matching Params component. |
Pearl Reader
Reads pearl values from a dictionary or JSON.
Nickname: PearlReader · Tab: Readers › Gems
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Dictionary | Dict | Generic | item | Dictionary (Scheme output or params dictionary) or JSON text |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Size | Size | Number | item | Pearl diameter |
| Wire | Wire | Boolean | item | Build the wire |
| Wire Diameter | WireD | Number | item | Wire diameter |
| Wire Length | WireL | Number | item | Wire length |
| Calotte | Calotte | Boolean | item | Build the calotte |
| Calotte Angle | CalotteA | Number | item | Calotte opening angle |
| Calotte Thickness | CalotteT | Number | item | Calotte thickness |
| Connector | Connector | Generic | item | Every value found as a dictionary, for a one-wire connection to the matching Params component. |
Prong Axis Reader
Reads prong axis values from a dictionary or JSON.
Nickname: ProngAxisReader · Tab: Readers › Gems
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Dictionary | Dict | Generic | item | Dictionary (Scheme output or params dictionary) or JSON text |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Number Of Prongs | N | Integer | item | Number of prongs |
| Straight | Straight | Boolean | item | Straight prongs |
| Diameter | D | Number | item | Prong diameter at the girdle |
| Height | H | Number | item | Prong height under the girdle |
| Gem Inside | GemIn | Number | item | How far the prong enters the gem |
| Over Girdle | OverG | Number | item | Prong rise over the girdle |
| Bottom Diameter | BottomD | Number | item | Bottom rail diameter |
| Bottom Rail Inside | BottomIn | Number | item | Bottom rail offset inwards |
| Connector | Connector | Generic | item | Every value found as a dictionary, for a one-wire connection to the matching Params component. |