Artisan Grasshopper
Gemsets
23 components in Readers › Gemsets.
Bezel Airgap Reader
Reads a Bezel airgap dictionary and outputs its standard values.
Nickname: BezelAirgapReader · Tab: Readers › Gemsets
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Bezel Dictionary | BezelDict | Generic | item | Dictionary with bezel parameters. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Enable | Enable | Boolean | item | Enable airgaps. |
| Profile | Profile | Text | item | Airgap profile. |
| Number | Number | Integer | item | Number of airgaps. |
| Width | Width | Number | item | Airgap width. |
| Height | Height | Number | item | Airgap height. |
| Rotation | Rotation | Number | item | Rotation. |
| Rotation V | RotationV | Number | item | Vertical rotation. |
| Rotation Global | RotationGlobal | Number | item | Global rotation. |
| Move In Vertical | MoveInVertical | Number | item | Move in vertical. |
| Connector | Connector | Generic | item | All values as dictionary for direct connection to the Params component. |
Bezel Cutter Reader
Reads a Bezel cutter dictionary and outputs its standard values.
Nickname: BezelCutterReader · Tab: Readers › Gemsets
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Bezel Dictionary | BezelDict | Generic | item | Dictionary with bezel parameters. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Enable | Enable | Boolean | item | Enable cutters. |
| Profile | Profile | Text | item | Cutter profile. |
| Number | Number | Integer | item | Number of cutters. |
| Width | Width | Number | item | Cutter width. |
| Height | Height | Number | item | Cutter height. |
| Rotation | Rotation | Number | item | Rotation. |
| Rotation V | Rotation V | Number | item | Vertical rotation. |
| Rotation Global | Rotation Global | Number | item | Global rotation. |
| Move In Vertical | Move In Vertical | Number | item | Move in vertical. |
| Connector | Connector | Generic | item | All values as dictionary for direct connection to the Params component. |
Bezel Params Reader
Reads a Bezel dictionary and outputs its standard values.
Nickname: BezelParamsReader · Tab: Readers › Gemsets
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Bezel Dictionary | BezelDict | Generic | item | Dictionary with bezel parameters. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Profile | Profile | Text | item | Bezel profile. |
| Height | Height | Number | item | Bezel height. |
| Width | Width | Number | item | Bezel width. |
| Gem Inside | Gem Inside | Number | item | Gem inside. |
| Girdle Height | Girdle Height | Number | item | Girdle height. |
| Girdle Width | Girdle Width | Number | item | Girdle width. |
| Support | Support | Integer | item | Support type. |
| Support Width | Support Width | Number | item | Support width. |
| Support Thickness | Support Thickness | Number | item | Support thickness. |
| Connector | Connector | Generic | item | All values as dictionary for direct connection to the Params component. |
Cluster Gems Reader
Reads a Cluster gems dictionary and outputs its standard values.
Nickname: ClusterGemsReader · Tab: Readers › Gemsets
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Cluster Dictionary | ClusterDict | Generic | item | Dictionary with cluster parameters. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Gem Size | Gem Size | Number | item | Gem size. |
| Min Distance | Min Distance | Number | item | Minimum distance between gems. |
| Distance To Gem | Distance To Gem | Number | item | Distance to central gem. |
| Z Position | Z Position | Number | item | Z position of gems. |
| Rotation | Rotation | Number | item | Rotation. |
| Fillet Factor | Fillet Factor | Number | item | Fillet factor. |
| Upper Rail Diameter | Upper Rail Diameter | Number | item | Upper rail diameter. |
| Upper Rail Move In Z | Upper Rail Move In Z | Number | item | Z offset for upper rail. |
| Upper Rail Thread Diameter | Upper Rail Thread Diameter | Number | item | Thread diameter upper rail. |
| Lower Rail Enable | Lower Rail Enable | Boolean | item | Enable lower rail. |
| Lower Rail Diameter | Lower Rail Diameter | Number | item | Lower rail diameter. |
| Lower Rail Move In Z | Lower Rail Move In Z | Number | item | Z offset for lower rail. |
| Lower Rail Thread Diameter | Lower Rail Thread Diameter | Number | item | Thread diameter lower rail. |
| Connector | Connector | Generic | item | All values as dictionary for direct connection to the Params component. |
Cluster Main Gem Rail Reader
Reads a Cluster main gem rail dictionary and outputs its standard values.
Nickname: ClusterMainGemRailReader · Tab: Readers › Gemsets
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Cluster Dictionary | ClusterDict | Generic | item | Dictionary with cluster parameters. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Enable | Enable | Boolean | item | Enable gem base. |
| Width | Width | Number | item | Base width. |
| Height | Height | Number | item | Base height. |
| Rotation | Rotation | Number | item | Base rotation. |
| Thread Diameter | Thread Diameter | Number | item | Thread diameter. |
| Move In Z | Move In Z | Number | item | Z offset. |
| Rail Inside Gem % | Rail Inside Gem % | Number | item | Rail inside gem percentage. |
| Bend Height | Bend Height | Number | item | Bend height. |
| Bend Rotation | Bend Rotation | Number | item | Bend rotation. |
| Connector | Connector | Generic | item | All values as dictionary for direct connection to the Params component. |
Cluster Prongs Reader
Reads a Cluster prongs dictionary and outputs its standard values.
Nickname: ClusterProngsReader · Tab: Readers › Gemsets
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Cluster Dictionary | ClusterDict | Generic | item | Dictionary with cluster parameters. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Number | Number | Integer | item | Number of prongs. |
| Prongs Type | Prongs Type | Text | item | Type of prongs. |
| Int Diameter | Int Diameter | Number | item | Internal prong diameter. |
| Int Distance | Int Distance | Number | item | Internal prong distance. |
| Int Height Over Girdle | Int Height Over Girdle | Number | item | Height over girdle. |
| Int Height Under Girdle | Int Height Under Girdle | Number | item | Height under girdle. |
| Int Move In Z | Int Move In Z | Number | item | Z offset. |
| Int Gems Extension | Int Gems Extension | Number | item | Extension for manufacturing. |
| Ext Diameter | Ext Diameter | Number | item | External prong diameter. |
| Ext Distance | Ext Distance | Number | item | External prong distance. |
| Ext Height Over Girdle | Ext Height Over Girdle | Number | item | Height over girdle. |
| Ext Move In Z | Ext Move In Z | Number | item | Z offset. |
| Ext Gems Extension | Ext Gems Extension | Number | item | Extension for manufacturing. |
| Central Diameter | Central Diameter | Number | item | Central prong diameter. |
| Central Gem Inside | Central Gem Inside | Number | item | Gem inside percentage. |
| Central Height Over Girdle | Central Height Over Girdle | Number | item | Height over girdle. |
| Central Move In Z | Central Move In Z | Number | item | Z offset. |
| Central Gems Extension | Central Gems Extension | Number | item | Extension for manufacturing. |
| Connector | Connector | Generic | item | All values as dictionary for direct connection to the Params component. |
Peghead Reader
Reads a Peghead dictionary and outputs its standard values.
Nickname: PegheadReader · Tab: Readers › Gemsets
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Peghead Dictionary | PegheadDict | Generic | item | Dictionary with peghead parameters. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Enable | Enable | Boolean | item | Enable peghead. |
| Profile | Profile | Text | item | Peghead profile. |
| Number of Prongs | Number of Prongs | Integer | item | Number of prongs. |
| Height | Height | Number | item | Peghead height. |
| Width | Width | Number | item | Peghead width. |
| Thickness | Thickness | Number | item | Peghead thickness. |
| Gem Inside | Gem Inside | Number | item | Gem inside percentage. |
| Girdle Width | Girdle Width | Number | item | Girdle width. |
| Over Girdle Height | Over Girdle Height | Number | item | Height over girdle. |
| Connector | Connector | Generic | item | All values as dictionary for direct connection to the Params component. |
Basket Base Rail Reader
Reads a Basket base rail dictionary and outputs its standard values.
Nickname: BasketBaseRailReader · Tab: Readers › Gemsets
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Basket Dictionary | BasketDict | Generic | item | Dictionary with basket parameters. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Enabled | Enabled | Boolean | item | Enable base rail. |
| Profile | Profile | Text | item | Rail section profile: ROUND or SQUARE. |
| Height | Height | Number | item | Height of the base rail. |
| Width | Width | Number | item | Width of the base rail. |
| Diameter % | Diameter % | Number | item | Diameter percentage. |
| Rotation | Rotation | Number | item | Rotation angle. |
| Move in Z | Move in Z | Number | item | Vertical offset. |
| Connector | Connector | Generic | item | All values as dictionary for direct connection to the Params component. |
Basket Prong Reader
Reads a Basket prong dictionary and outputs its standard values.
Nickname: BasketProngReader · Tab: Readers › Gemsets
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Basket Dictionary | BasketDict | Generic | item | Dictionary with basket parameters. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Number | Number | Integer | item | Number of prongs. |
| Profile | Profile | Text | item | Prong section profile: ROUND, SQUARE, HEART or TRAPEZOID. |
| Diameter Top | Diameter Top | Number | item | Diameter at the top. |
| Diameter Girdle | Diameter Girdle | Number | item | Diameter at girdle. |
| Diameter Bottom | Diameter Bottom | Number | item | Diameter at the bottom. |
| Height | Height | Number | item | Height of prongs. |
| Height Over Girdle | Height Over Girdle | Number | item | Height over girdle. |
| Straight | Straight | Boolean | item | Straight prong? |
| Cap Bump | Cap Bump | Number | item | Bump amount applied to the prong cap. |
| Connector | Connector | Generic | item | All values as dictionary for direct connection to the Params component. |
Basket Upper Rail Reader
Reads a Basket upper rail dictionary and outputs its standard values.
Nickname: BasketUpperRailReader · Tab: Readers › Gemsets
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Basket Dictionary | BasketDict | Generic | item | Dictionary with basket parameters. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Enabled | Enabled | Boolean | item | Enable upper rail. |
| Profile | Profile | Text | item | Rail section profile: ROUND or SQUARE. |
| Height | Height | Number | item | Height of the upper rail. |
| Width | Width | Number | item | Width of the upper rail. |
| Height Under Girdle | Height Under Girdle | Number | item | Height under girdle. |
| Diameter % | Diameter % | Number | item | Diameter percentage. |
| Rotation | Rotation | Number | item | Rotation angle. |
| Chamfer | Chamfer | Boolean | item | Chamfer enabled. |
| Chamfer Offset | Chamfer Offset | Number | item | Chamfer offset. |
| Connector | Connector | Generic | item | All values as dictionary for direct connection to the Params component. |
Martini Prong Reader
Reads a Martini prong dictionary and outputs its standard values.
Nickname: MartiniProngReader · Tab: Readers › Gemsets
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Martini Dictionary | MartiniDict | Generic | item | Dictionary with martini parameters. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Diameter Top | Diameter Top | Number | item | Diameter at the top. |
| Diameter Bottom | Diameter Bottom | Number | item | Diameter at the bottom. |
| Height | Height | Number | item | Height of prongs. |
| Height Over Girdle | Height Over Girdle | Number | item | Height over girdle. |
| Gem Inside | Gem Inside | Number | item | Gem inside amount. |
| Girdle Depth | Girdle Depth | Number | item | Girdle depth. |
| Girdle Inside | Girdle Inside | Number | item | Girdle inside amount. |
| Angle | Angle | Number | item | Angle of prongs. |
| Rotation | Rotation | Number | item | Rotation of prongs. |
| Extension For Manufacturing | Extension For Manufacturing | Number | item | Extension for manufacturing. |
| Claw Cap Distance | Claw Cap Distance | Number | item | Claw cap distance. |
| Claw Cap Height | Claw Cap Height | Number | item | Claw cap height. |
| Claw Tip Width | Claw Tip Width | Number | item | Claw tip width. |
| Claw Tip Smoothness | Claw Tip Smoothness | Number | item | Claw tip smoothness. |
| Face Tangent | Face Tangent | Boolean | item | Face tangent? |
| Birth Separation | Birth Separation | Number | item | Birth separation. |
| Girdle Z | Girdle Z | Number | item | Height of the prong bow. |
| Mode | Mode | Text | item | Prong mode: DEFAULT, CUSTOM or CLAW. |
| Connector | Connector | Generic | item | All values as dictionary for direct connection to the Params component. |
Martini Side Bezel Reader
Reads a Martini side bezel dictionary and outputs its standard values.
Nickname: MartiniSideBezelReader · Tab: Readers › Gemsets
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Martini Dictionary | MartiniDict | Generic | item | Dictionary with martini parameters. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Enable | Enable | Boolean | item | Enable. |
| Gem Size | Gem Size | Number | item | Gem size. |
| Width | Width | Number | item | Width. |
| Over Girdle | Over Girdle | Number | item | Over girdle. |
| Distance | Distance | Number | item | Distance. |
| Move In Z | Move In Z | Number | item | Move in Z. |
| Fillet Edge | Fillet Edge | Number | item | Fillet edge. |
| Scallop Cutter Enable | Scallop Cutter Enable | Boolean | item | Scallop cutter enable. |
| Scallop Cutter Apply Boolean | Scallop Cutter Apply Boolean | Boolean | item | Scallop cutter apply boolean. |
| Connector | Connector | Generic | item | All values as dictionary for direct connection to the Params component. |
Martini Upper Rail Reader
Reads a Martini upper rail dictionary and outputs its standard values.
Nickname: MartiniUpperRailReader · Tab: Readers › Gemsets
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Martini Dictionary | MartiniDict | Generic | item | Dictionary with martini parameters. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Enable | Enable | Boolean | item | Enable upper rail. |
| Height | Height | Number | item | Height of the upper rail. |
| Width | Width | Number | item | Width of the upper rail. |
| Height Under Girdle | Height Under Girdle | Number | item | Height under girdle. |
| Diameter Percentage | Diameter Percentage | Number | item | Diameter percentage. |
| Rotation | Rotation | Number | item | Rotation angle. |
| Chamfer | Chamfer | Boolean | item | Chamfer enabled. |
| Chamfer Offset | Chamfer Offset | Number | item | Chamfer offset. |
| External Y | External Y | Number | item | External Y. |
| Offset Y | Offset Y | Number | item | Offset Y. |
| Connector | Connector | Generic | item | All values as dictionary for direct connection to the Params component. |
Trellis Prongs Reader
Reads a Trellis prongs dictionary and outputs its standard values.
Nickname: TrellisProngsReader · Tab: Readers › Gemsets
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Trellis Dictionary | TrellisDict | Generic | item | Dictionary with trellis parameters. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Prongs Diameter | Prongs Diameter | Number | item | Prong tube diameter. |
| Gem Inside | Gem Inside | Number | item | Radial offset of the prong top. |
| Over Girdle | Over Girdle | Number | item | Prong height over the girdle. |
| Bend Inside | Bend Inside | Number | item | How far the prong bends inward. |
| Bulge Start 1 | Bulge Start 1 | Number | item | First bulge start. |
| Bulge End 1 | Bulge End 1 | Number | item | First bulge end. |
| Bulge Start 2 | Bulge Start 2 | Number | item | Second bulge start. |
| Bulge End 2 | Bulge End 2 | Number | item | Second bulge end. |
| Birth Separation Y | Birth Separation Y | Number | item | Y separation at the prong birth. |
| Opening Angle | Opening Angle | Number | item | Opening angle of the trellis. |
| Middle Offset 1 | Middle Offset 1 | Number | item | First middle control offset. |
| Middle Offset 2 | Middle Offset 2 | Number | item | Second middle control offset. |
| Top Vertical | Top Vertical | Number | item | Vertical offset of the prong top. |
| Mode | Mode | Text | item | Prong mode. |
| Bottom Profile | Bottom Profile | Text | item | Bottom section profile. |
| Bottom Width | Bottom Width | Number | item | Bottom section width. |
| Bottom Height | Bottom Height | Number | item | Bottom section height. |
| Ring Separation Y | Ring Separation Y | Number | item | Symmetric Y separation of the prong landing points. |
| Face Tangent | Face Tangent | Boolean | item | Prong faces the girdle tangent. |
| Claw Cap Distance | Claw Cap Distance | Number | item | Claw apex toward the gem centre. |
| Claw Cap Height | Claw Cap Height | Number | item | Claw apex along the gem axis. |
| Claw Tip Width | Claw Tip Width | Number | item | Claw apex thickness fraction. |
| Claw Tip Smoothness | Claw Tip Smoothness | Number | item | Claw body to cap transition smoothness. |
| Extension For Manufacturing | Extension For Manufacturing | Number | item | Extra prong material above the gem. |
| Connector | Connector | Generic | item | All values as dictionary for direct connection to the Params component. |
Trellis Upper Rail Reader
Reads a Trellis upper rail dictionary and outputs its standard values.
Nickname: TrellisUpperRailReader · Tab: Readers › Gemsets
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Trellis Dictionary | TrellisDict | Generic | item | Dictionary with trellis parameters. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Enable | Enable | Boolean | item | Upper rail enabled. |
| Mode | Mode | Text | item | Rail mode. |
| Width | Width | Number | item | Rail width. |
| Height | Height | Number | item | Rail height. |
| Height Under Girdle | Height Under Girdle | Number | item | Rail height under the girdle. |
| External X | External X | Number | item | Outer X dimension of the rail. |
| External Y | External Y | Number | item | Outer Y dimension. |
| Offset Y | Offset Y | Number | item | Rail centerline Y shift. |
| Rotation | Rotation | Number | item | Rail rotation. |
| Chamfer | Chamfer | Boolean | item | Chamfer applied. |
| Chamfer Offset | Chamfer Offset | Number | item | Chamfer offset. |
| Connector | Connector | Generic | item | All values as dictionary for direct connection to the Params component. |
Tulip Ornament Reader
Reads a Tulip ornament dictionary and outputs its standard values.
Nickname: TulipOrnamentReader · Tab: Readers › Gemsets
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Tulip Dictionary | TulipDict | Generic | item | Dictionary with tulip parameters. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Type | Type | Text | item | Ornament type. |
| Placement | Placement | Text | item | Ornament placement. |
| Diameter | Diameter | Number | item | Ornament tube diameter. |
| Attach Param | Attach Param | Number | item | Where the curvature sits. |
| Arch Height | Arch Height | Number | item | Union arch height. |
| Tip Inside | Tip Inside | Number | item | Union apex radial vs girdle. |
| Length | Length | Number | item | Leaf reach / vertical extent. |
| Top Bottom Width | Top Bottom Width | Number | item | Leaf flat top & bottom width. |
| Opening | Opening | Number | item | Leaf middle width. |
| Top Gem Inside | Top Gem Inside | Number | item | Leaf top depth. |
| Middle Inside | Middle Inside | Number | item | Leaf middle depth. |
| Bottom Gem Inside | Bottom Gem Inside | Number | item | Leaf bottom depth. |
| Curvature Position | Curvature Position | Number | item | Leaf bow position. |
| Smooth | Smooth | Number | item | Leaf corner roundness. |
| Move In Z | Move In Z | Number | item | Vertical shift of the ornament. |
| Top Z | Top Z | Number | item | Top tip vertical offset. |
| Bottom Z | Bottom Z | Number | item | Bottom tip vertical offset. |
| Leaf Per Axis | Leaf Per Axis | Boolean | item | Use the separate Y leaf shape. |
| Leaf Y Length | Leaf Y Length | Number | item | Y leaf vertical extent. |
| Leaf Y Top Bottom Width | Leaf Y Top Bottom Width | Number | item | Y leaf flat top & bottom width. |
| Leaf Y Opening | Leaf Y Opening | Number | item | Y leaf middle width. |
| Leaf Y Top Gem Inside | Leaf Y Top Gem Inside | Number | item | Y leaf top depth. |
| Leaf Y Middle Inside | Leaf Y Middle Inside | Number | item | Y leaf middle depth. |
| Leaf Y Bottom Gem Inside | Leaf Y Bottom Gem Inside | Number | item | Y leaf bottom depth. |
| Leaf Y Curvature Position | Leaf Y Curvature Position | Number | item | Y leaf bow position. |
| Leaf Y Smooth | Leaf Y Smooth | Number | item | Y leaf corner roundness. |
| Leaf Y Move In Z | Leaf Y Move In Z | Number | item | Y leaf vertical shift. |
| Leaf Y Top Z | Leaf Y Top Z | Number | item | Y leaf top tip vertical offset. |
| Leaf Y Bottom Z | Leaf Y Bottom Z | Number | item | Y leaf bottom tip vertical offset. |
| Connector | Connector | Generic | item | All values as dictionary for direct connection to the Params component. |
Tulip Prong Reader
Reads a Tulip prong dictionary and outputs its standard values.
Nickname: TulipProngReader · Tab: Readers › Gemsets
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Tulip Dictionary | TulipDict | Generic | item | Dictionary with tulip parameters. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Number | Number | Integer | item | Number of petal pairs. |
| Pipe Diameter | Pipe Diameter | Number | item | SubD pipe section diameter. |
| Depth Bulge | Depth Bulge | Number | item | Bulge width. |
| Height | Height | Number | item | Vertical scale factor. |
| Gem Inside | Gem Inside | Number | item | Radial offset from the stone curve. |
| Bulge Inside | Bulge Inside | Number | item | Smooth radial bulge. |
| Bulge Position | Bulge Position | Number | item | Height fraction of the bulge belly. |
| Bulge Spread | Bulge Spread | Number | item | Bulge reach up/down. |
| Bulge Close Bottom | Bulge Close Bottom | Number | item | Bulge close at bottom. |
| Bulge Close Top | Bulge Close Top | Number | item | Bulge close at top. |
| Move In Z | Move In Z | Number | item | Vertical offset of the setting. |
| Mode | Mode | Text | item | Prong tip mode. |
| Tip Cap | Tip Cap | Number | item | Claw tip extension length. |
| Cap Distance To Center | Cap Distance To Center | Number | item | Claw tip toward centre. |
| Cap Height | Cap Height | Number | item | Claw tip up/down. |
| Tip Smoothness | Tip Smoothness | Number | item | Claw blend smoothness. |
| Tip Width | Tip Width | Number | item | Claw tip width. |
| Extension For Manufacturing | Extension For Manufacturing | Number | item | Extension for manufacturing. |
| Connector | Connector | Generic | item | All values as dictionary for direct connection to the Params component. |
Halo Channel Reader
Reads a Halo channel dictionary and outputs its standard values.
Nickname: HaloChannelReader · Tab: Readers › Gemsets
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Halo Dictionary | HaloDict | Generic | item | Dictionary with halo parameters. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Profile | Profile | Text | item | Channel profile. |
| Height | Height | Number | item | Channel height. |
| Width | Width | Number | item | Channel width. |
| Inner Height | Inner Height | Number | item | Inner channel height. |
| Inner Width | Inner Width | Number | item | Inner channel width. |
| Bright Cut | Bright Cut | Number | item | Bright cut value. |
| Distance To Gem | Distance To Gem | Number | item | Distance from channel to gem. |
| Rotation | Rotation | Number | item | Channel rotation (degrees). |
| Position Z | Position Z | Number | item | Z position of channel. |
| Fillet Factor | Fillet Factor | Number | item | Fillet factor. |
| Connector | Connector | Generic | item | All values as dictionary for direct connection to the Params component. |
Halo Gems Reader
Reads a Halo gems dictionary and outputs its standard values.
Nickname: HaloGemsReader · Tab: Readers › Gemsets
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Halo Dictionary | HaloDict | Generic | item | Dictionary with halo parameters. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Gem Size | Gem Size | Number | item | Size of gems. |
| Min Distance | Min Distance | Number | item | Minimum distance between gems. |
| Vertical | Vertical | Number | item | Vertical offset of gems. |
| Gem Inside | Gem Inside | Number | item | Push gems inside channel. |
| Extension For Manufacturing | Extension For Manufacturing | Number | item | Extra extension for manufacturing. |
| Prong Height | Prong Height | Number | item | Height of prongs for gems. |
| Type Prong | Type Prong | Text | item | Type of prong. |
| Boolean Cutters | Boolean Cutters | Boolean | item | Apply cutters/vcutters as a boolean subtraction. |
| Fillet Factor | Fillet Factor | Number | item | Fillet factor. |
| Enable Double Prong Setting | Enable Double Prong Setting | Boolean | item | Enable double prong setting. |
| Enable Scallop Remove Channel | Enable Scallop Remove Channel | Boolean | item | Enable scallop remove channel. |
| Width Gem | Width Gem | Number | item | Scalloped width gem. |
| Height Gem | Height Gem | Number | item | Scalloped height gem. |
| Rail Width | Rail Width | Number | item | Scalloped rail width. |
| Rail Height | Rail Height | Number | item | Scalloped rail height. |
| Width Prong | Width Prong | Number | item | Scalloped width prong. |
| Height Prong | Height Prong | Number | item | Scalloped height prong. |
| Automatic Prong Size | Automatic Prong Size | Boolean | item | Automatic prong size. |
| Prong External Diameter | Prong External Diameter | Number | item | Prong external diameter. |
| Prong Internal Diameter | Prong Internal Diameter | Number | item | Prong internal diameter. |
| Cutters Enable | Cutters Enable | Boolean | item | Enable cutters. |
| Cutters Keep | Cutters Keep | Boolean | item | Keep cutters. |
| Cutters Length | Cutters Length | Number | item | Cutters length. |
| Cutters Over Girdle | Cutters Over Girdle | Number | item | Cutters over girdle. |
| Cutters Over Girdle Middle | Cutters Over Girdle Middle | Number | item | Cutters over girdle middle. |
| Cutters Shape | Cutters Shape | Text | item | Cutters shape. |
| Cutters Start Height | Cutters Start Height | Number | item | Cutters start height. |
| Cutters Start Width | Cutters Start Width | Number | item | Cutters start width. |
| Cutters End Height | Cutters End Height | Number | item | Cutters end height. |
| Cutters End Width | Cutters End Width | Number | item | Cutters end width. |
| Cutters Shape Factor | Cutters Shape Factor | Number | item | Cutters shape factor. |
| VCutters Enable | VCutters Enable | Boolean | item | Enable vcutters. |
| VCutters Keep | VCutters Keep | Boolean | item | Keep vcutters. |
| VCutters Start Height | VCutters Start Height | Number | item | VCutters start height. |
| VCutters Start Width | VCutters Start Width | Number | item | VCutters start width. |
| VCutters End Height | VCutters End Height | Number | item | VCutters end height. |
| VCutters End Width | VCutters End Width | Number | item | VCutters end width. |
| VCutters Length | VCutters Length | Number | item | VCutters length. |
| VCutters Over Girdle | VCutters Over Girdle | Number | item | VCutters over girdle. |
| Drill Enable | Drill Enable | Boolean | item | Enable drill. |
| Drill Type | Drill Type | Text | item | Drill type. |
| Drill Width | Drill Width | Number | item | Drill width. |
| Drill Height | Drill Height | Number | item | Drill height. |
| Connector | Connector | Generic | item | All values as dictionary for direct connection to the Params component. |
Halo Prongs Reader
Reads a Halo prongs dictionary and outputs its standard values.
Nickname: HaloProngsReader · Tab: Readers › Gemsets
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Halo Dictionary | HaloDict | Generic | item | Dictionary with halo parameters. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Number of Prongs | Number of Prongs | Integer | item | Number of prongs. |
| Diameter | Diameter | Number | item | Diameter of prongs. |
| Height Over Girdle | Height Over Girdle | Number | item | Height of prongs over girdle. |
| Cap Bump | Cap Bump | Number | item | Bump amount applied to the prong cap. |
| Gem Inside | Gem Inside | Number | item | Gem inside distance. |
| Rotation | Rotation | Number | item | Rotation of prongs. |
| Extension for Manufacturing | Extension for Manufacturing | Number | item | Extra extension for manufacturing. |
| Move in Z | Move in Z | Number | item | Move prongs in Z. |
| Internal Diameter | Internal Diameter | Number | item | Internal diameter. |
| External Diameter | External Diameter | Number | item | External diameter. |
| Mode | Mode | Text | item | Prong mode. |
| Cap Mode | Cap Mode | Text | item | Cap mode. |
| Cap Claw Inside | Cap Claw Inside | Number | item | Cap claw inside. |
| Cap Claw Tip Height | Cap Claw Tip Height | Number | item | Cap claw tip height. |
| Cap Claw Tip Width | Cap Claw Tip Width | Number | item | Cap claw tip width. |
| Cap Claw Tip Distance | Cap Claw Tip Distance | Number | item | Cap claw tip distance. |
| Cap Claw Tension | Cap Claw Tension | Number | item | Cap claw tension. |
| Extend To Bridge | Extend To Bridge | Boolean | item | Whether prongs extend to bridge. |
| Height To Bridge | Height To Bridge | Number | item | Height to bridge. |
| Bridge Straight | Bridge Straight | Boolean | item | Whether the bridge is straight. |
| Connector | Connector | Generic | item | All values as dictionary for direct connection to the Params component. |
Halo Reader
Reads a Halo dictionary and outputs its standard values.
Nickname: HaloReader · Tab: Readers › Gemsets
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Halo Dictionary | HaloDict | Generic | item | Dictionary with halo parameters. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Channel Profile | ChannelProfile | Text | item | Halo channel profile. |
| Channel Height | ChannelHeight | Number | item | Halo channel height. |
| Channel Width | ChannelWidth | Number | item | Halo channel width. |
| Channel Inner Height | ChannelInnerHeight | Number | item | Halo channel inner height. |
| Channel Inner Width | ChannelInnerWidth | Number | item | Halo channel inner width. |
Trellis Reader
Reads a Trellis dictionary and outputs its standard values.
Nickname: TrellisReader · Tab: Readers › Gemsets
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Trellis Dictionary | TrellisDict | Generic | item | Dictionary with trellis parameters. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Top Profile | TopProfile | Text | item | Trellis top profile. |
| Top Profile Height | TopProfileHeight | Number | item | Trellis top profile height. |
