Artisan Grasshopper
Matching Shank
4 components in Shanks › Matching Shank.
Matching Shank
Creates a matching band fitted against an existing ring or gemset
Nickname: MatchingShank · Tab: Shanks › Matching Shank
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Mother (optional) | Mother | Geometry | list | — | Ring/gemset geometry to match (Breps, Extrusions or Meshes) |
| Ring Curve (optional) | Ring Curve | Curve | item | — | Closed rail curve of the finger hole. When absent, a circle from Ring Diameter at the origin (ring in the ZX plane, finger axis = Y) is used. |
| Ring Diameter (optional) | Diameter | Number | item | — | Finger size parameters |
| Shank (optional) | Shank | Generic | item | — | Shank parameters |
| Fit (optional) | Fit | Generic | item | — | Fit parameters |
| Gems (optional) | Gems | Generic | item | — | Gems parameters |
| JSON (optional) | JSON | Text | item | — | JSON representation of a Matching Shank |
| Computation Mode (optional) | Computation Mode | Text | item | RENDER | Computation mode: RENDER or MANUFACTURING. Defaults to RENDER. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| BReps | BReps | Brep | list | Band Brep geometry (band + prongs; both bands when Both Sides) |
| Gems | Gems | Generic | list | Gem geometries |
| Meshes | Meshes | Geometry | list | Gem Meshes |
| Cutters | Cutters | Generic | list | Cutters geometry generated by the matching shank |
| Magnet Top | Magnet Top | Plane | item | Top center of the bounding box |
| Magnet Bottom | Magnet Bot. | Plane | item | Bottom center of the bounding box |
| Magnet North | Magnet North | Plane | item | North center of the bounding box |
| Magnet South | Magnet South | Plane | item | South center of the bounding box |
| Magnet West | Magnet West | Plane | item | West center of the bounding box |
| Magnet East | Magnet East | Plane | item | East center of the bounding box |
| Taxonomy | Taxonomy | Generic | item | Matching Shank taxonomy with reader-compatible keys |
Matching Shank - Fit Params
Fit parameters for Matching Shank: how the band seats against the mother ring
Nickname: Matching Shank - Fit Params · Tab: Shanks › Matching Shank
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Clearance (optional) | Clearance | Number | item | Radial offset used to probe outside the rail and seat the band against the ring |
| Distance (optional) | Distance | Number | item | Axial gap between the band and the original ring (negative = press into it) |
| Top Distance (optional) | Top Distance | Number | item | Extra axial gap at the ring top (mm), fading to zero at 90 degrees |
| Precision (optional) | Precision | Integer | item | Number of profile sections around the ring (always even; minimum 2) |
| Flip Side (optional) | Flip Side | Boolean | item | Places the band on the other side of the original ring |
| Both Sides (optional) | Both Sides | Boolean | item | Build the band on both sides of the mother ring (mirrored pair) |
| Connector (optional) | Connector | Generic | item | Dictionary from a Reader Connector output. Individual inputs override. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Fit Params | Fit Params | Generic | item | Dictionary of fit parameters |
Matching Shank - Gems Params
Gems parameters for Matching Shank
Nickname: Matching Shank Gems Params · Tab: Shanks › Matching Shank
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Enable (optional) | Enable | Boolean | item | Enable gems |
| Distribution (optional) | Distribution | Text | item | Gem run layout: FULL (whole ring), SIDE (between Start/End Angle on each side) or TOP (arc centered on the top) |
| Start Angle (optional) | Start Angle | Number | item | SIDE only: run start, degrees from the top (0 = top) |
| End Angle (optional) | End Angle | Number | item | SIDE only: run end, degrees from the top (180 = bottom) |
| Top Angle (optional) | Top Angle | Number | item | TOP only: total covered arc in degrees, centered on the top |
| Row Offset (optional) | Row Offset | Number | item | Lateral shift of the gem row across the band (mm, + = toward the matched ring) |
| Gem Shape (optional) | Gem Shape | Text | item | Gem shape |
| Gem Size (optional) | Gem Size | Number | item | Gem size |
| Min Distance (optional) | Min Distance | Number | item | Minimum distance between gems |
| Gem Vertical (optional) | Gem Vertical | Number | item | Gem vertical |
| Margin (optional) | Margin | Number | item | Margin |
| Setting Mode (optional) | Setting Mode | Text | item | Setting mode NONE, SCALLOPED, SHARED |
| Inner Width (optional) | Inner Width | Number | item | Channel width at the ring top |
| Inner Depth (optional) | Inner Depth | Number | item | Channel depth at the ring top |
| Bottom Inner Width (optional) | Bottom Inner Width | Number | item | Channel width at the ring bottom; 0 = same as top |
| Bottom Inner Depth (optional) | Bottom Inner Depth | Number | item | Channel depth at the ring bottom; 0 = same as top |
| Bright Cut (optional) | Bright Cut | Number | item | Bright cut |
| Gem Gradient (optional) | Gem Gradient | Boolean | item | Enable gem size gradient along the run |
| Gradient Points (optional) | Gradient Points | Integer | item | Gradient stops: 2 (Start/End) or 3 (Start/Middle/End) |
| Size Start (optional) | Size Start | Number | item | Gem size at the run start |
| Size Middle (optional) | Size Middle | Number | item | Gem size at the run middle (3-point gradient) |
| Size End (optional) | Size End | Number | item | Gem size at the run end |
| Middle Position (optional) | Middle Position | Number | item | Normalized position of the middle gradient stop (0-1) |
| Prong Gem Inside (optional) | Prong Gem Inside | Number | item | Prong gem inside |
| Prong Height (optional) | Prong Height | Number | item | Prong height |
| Prong Diameter (optional) | Prong Diameter | Number | item | Prong diameter |
| Prong Automatic Diameter (optional) | Prong Automatic Diameter | Boolean | item | Prong automatic diameter |
| Prong Top Diameter (optional) | Prong Top Diameter | Number | item | Manual prong diameter at the ring top (mm); 0 = automatic |
| Prong Bottom Diameter (optional) | Prong Bottom Diameter | Number | item | Manual prong diameter at the ring bottom (mm); 0 = same as top |
| Prong Grow (optional) | Prong Grow | Number | item | Prong grow |
| Prong Min Diameter (optional) | Prong Min Diameter | Number | item | Minimum prong diameter |
| End Prong Count (optional) | End Prong Count | Integer | item | Prong count at the run ends |
| Prong Spacing (optional) | Prong Spacing | Number | item | Prong spacing |
| Prong Distance (optional) | Prong Distance | Number | item | Prong distance |
| Prong Extension For Mfg (optional) | Prong Extension For Mfg | Number | item | Prong extension for manufacturing |
| Cutters Start Height (optional) | Cutters Start Height | Number | item | Cutters start height |
| Cutters Start Width (optional) | Cutters Start Width | Number | item | Cutters start width |
| Cutters End Height (optional) | Cutters End Height | Number | item | Cutters end height |
| Cutters End Width (optional) | Cutters End Width | Number | item | Cutters end width |
| Cutters Shape (optional) | Cutters Shape | Text | item | Cutters shape |
| Cutters Length (optional) | Cutters Length | Number | item | Cutters length |
| Cutters Move In Z (optional) | Cutters Move In Z | Number | item | Cutters move in Z |
| Cutters Move Middle In Z (optional) | Cutters Move Middle In Z | Number | item | Cutters move middle in Z |
| Cutters Shape Scale (optional) | Cutters Shape Scale | Number | item | Cutters shape scale |
| VCutters Enable (optional) | VCutters Enable | Boolean | item | VCutters enable |
| VCutters Start Height (optional) | VCutters Start Height | Number | item | VCutters start height |
| VCutters Start Width (optional) | VCutters Start Width | Number | item | VCutters start width |
| VCutters End Height (optional) | VCutters End Height | Number | item | VCutters end height |
| VCutters End Width (optional) | VCutters End Width | Number | item | VCutters end width |
| VCutters Length (optional) | VCutters Length | Number | item | VCutters length |
| VCutters Move In Z (optional) | VCutters Move In Z | Number | item | VCutters move in Z |
| Drill Enable (optional) | Drill Enable | Boolean | item | Drill enable |
| Drill Shape (optional) | Drill Shape | Text | item | Drill shape |
| Drill Width (optional) | Drill Width | Number | item | Drill width |
| Drill Height (optional) | Drill Height | Number | item | Drill height |
| Drill Allow Intersection (optional) | Drill Allow Intersection | Boolean | item | Drill allow intersection |
| Connector (optional) | Connector | Generic | item | Dictionary from a Reader Connector output. Individual inputs override. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Gems Params | Params | Generic | item | Dictionary of gems parameters |
Matching Shank - Shank Params
Shank parameters for Matching Shank
Nickname: Matching Shank - Shank Params · Tab: Shanks › Matching Shank
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Profile (optional) | Profile | Text | item | Ring profile: HALF_ROUND, OVAL, RECTANGLE or ROUNDED_TRAPEZOID |
| Profile Width (optional) | Profile Width | Number | item | Top profile width of the band |
| Profile Height (optional) | Profile Height | Number | item | Top profile height of the band |
| Bottom Width (optional) | Bottom Width | Number | item | Bottom profile width; 0 = same as top |
| Bottom Height (optional) | Bottom Height | Number | item | Bottom profile height; 0 = same as top |
| Interior Type (optional) | Interior Type | Text | item | Inner face closure: SOLID or COMFORT |
| Comfort (optional) | Comfort | Number | item | Comfort-fit dome depth (mm); used when Interior Type = COMFORT |
| Connector (optional) | Connector | Generic | item | Dictionary from a Reader Connector output. Individual inputs override. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Shank Params | Shank Params | Generic | item | Dictionary of shank parameters |