Artisan Grasshopper
Ring Curve
2 components in Shanks › Ring Curve.
Ring Curve
Create a base curve for shanks using FingerSize, Parameters, and Profile
Nickname: RingCurve · Tab: Shanks › Ring Curve
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Ring Diameter (optional) | Diameter | Number | item | Finger size diameter |
| Parameters (optional) | Params | Generic | item | RingCurve parameters |
| JSON (optional) | JSON | Text | item | JSON definition of RingCurve |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Ring Curve | Curve | Curve | item | Resulting shank curve |
| RingCurve | RingCurve | RingCurve | item | RingCurve object |
| Dictionary | Dict | Generic | item | Dictionary with key/value pairs |
Ring Curve - Parameters
Parameters for RingCurve (Type, Bypass, Shape, etc.)
Nickname: Ring Curve Params · Tab: Shanks › Ring Curve
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Type | Type | Text | item | CLOSE | Curve type (CLOSE, OPEN, BYPASS, SHAPE) |
| Opening Length | OpenLen | Number | item | 5.0 | Opening length |
| Bypass Opening Length | BypLen | Number | item | 14.0 | Bypass opening length |
| Bypass Angle | BypAng | Number | item | 0.0 | Bypass angle |
| Bypass Offset X | BypX | Number | item | 2.0 | Bypass offset in X |
| Bypass Offset Y | BypY | Number | item | 2.0 | Bypass offset in Y |
| Bypass Tangent | BypTan | Number | item | 1.0 | Bypass tangent |
| Shape Opening Length | ShpLen | Number | item | 14.0 | Shape opening length |
| Shape Type | ShpType | Text | item | ROUND | Shape type (ROUND, SQUARE, etc.) |
| Shape Width | ShpW | Number | item | 6.0 | Shape width |
| Shape Height | ShpH | Number | item | 4.0 | Shape height |
| Shape Diameter | ShpD | Number | item | 5.0 | Shape diameter |
| Shape Offset | ShpOff | Number | item | 1.0 | Shape offset |
| Shape Move Z | ShpZ | Number | item | 2.0 | Shape move in Z |
| Shape Start Circle | ShpStart | Number | item | 0.3 | Shape start position on circle |
| Shape End Circle | ShpEnd | Number | item | Math.PI - 0.3 | Shape end position on circle |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| RingCurve Params | Params | Generic | item | Dictionary of RingCurve parameters |