Artisan Grasshopper
Peghead
2 components in Gemset › Peghead.
Peghead
Creates a peghead from a GemObject
Nickname: Peghead · Tab: Gemset › Peghead
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Gem | Gem | GemObject | item | — | Gem object to create the peghead for |
| Peghead Params (optional) | Peghead | Generic | item | — | Parameters for the peghead |
| Peghead JSON (optional) | JSON | Text | item | — | JSON representation of a Peghead |
| Computation Mode (optional) | Computation Mode | Text | item | RENDER | Computation mode: RENDER or MANUFACTURING. Defaults to RENDER. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Breps | Breps | Brep | list | Brep parts of the peghead |
| Magnet Top | Magnet Top | Plane | item | Top center of the bounding box |
| Magnet Bottom | Magnet Bot. | Plane | item | Bottom center of the bounding box |
| Magnet North | Magnet North | Plane | item | North center of the bounding box |
| Magnet South | Magnet South | Plane | item | South center of the bounding box |
| Magnet West | Magnet West | Plane | item | West center of the bounding box |
| Magnet East | Magnet East | Plane | item | East center of the bounding box |
| Taxonomy | Taxonomy | Generic | item | Peghead taxonomy with reader-compatible keys |
| Semantic | Semantic | Text | item | Semantic text description of the peghead |
Peghead - Parameters
Define the parameters for a peghead
Nickname: Peghead Params · Tab: Gemset › Peghead
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Enable | Enable | Boolean | item | true | Enable peghead |
| Profile (optional) | Profile | Text | item | — | Peghead profile: STRAIGHT, CONCAVE or CONVEX |
| Number of Prongs | Number of Prongs | Integer | item | -4 | Number of prongs |
| Height | Height | Number | item | 5.0 | Peghead height |
| Width | Width | Number | item | 3.0 | Peghead width |
| Thickness | Thickness | Number | item | 1.0 | Peghead thickness |
| Gem Inside | Gem Inside | Number | item | 0.0 | Gem inside percentage |
| Girdle Width | Girdle Width | Number | item | 0.8 | Girdle width |
| Over Girdle Height | Over Girdle Height | Number | item | 1.0 | Height over girdle |
| Connector (optional) | Connector | Generic | item | — | Dictionary from the Reader Connector output. Individual inputs override. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Peghead Parameters | Peghead | Generic | item | Peghead parameters |