Artisan Grasshopper
Bypass
3 components in Shanks › Bypass.
Bypass
Creates a bypass (crossover) shank with optional parameters
Nickname: Bypass · Tab: Shanks › Bypass
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Ring Diameter (optional) | Diameter | Number | item | — | Finger size parameters |
| Shank (optional) | Shank | Generic | item | — | Shank parameters |
| Gems (optional) | Gems | Generic | item | — | Gems parameters |
| JSON (optional) | JSON | Text | item | — | JSON representation of a Bypass |
| Computation Mode (optional) | Computation Mode | Text | item | RENDER | Computation mode: RENDER or MANUFACTURING. Defaults to RENDER. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| BReps | BReps | Brep | list | Ring Brep geometry (shank and prongs) |
| Gems | Gems | Generic | list | Gem geometries |
| Meshes | Meshes | Geometry | list | Gem Meshes |
| Cutters | Cutters | Brep | list | Cutters geometry generated by the bypass |
| Magnet Top | Magnet Top | Plane | item | Top center of the bounding box |
| Magnet Bottom | Magnet Bot. | Plane | item | Bottom center of the bounding box |
| Magnet North | Magnet North | Plane | item | North center of the bounding box |
| Magnet South | Magnet South | Plane | item | South center of the bounding box |
| Magnet West | Magnet West | Plane | item | West center of the bounding box |
| Magnet East | Magnet East | Plane | item | East center of the bounding box |
| Taxonomy | Taxonomy | Generic | item | Bypass taxonomy with reader-compatible keys |
Bypass - Gems Params
Parameters for Bypass Gems
Nickname: Bypass Gems Params · Tab: Shanks › Bypass
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Enable (optional) | Enable | Boolean | item | Enable gems |
| Angle (optional) | Angle | Number | item | Gem band arc in degrees from each tip |
| Min Distance (optional) | Min Distance | Number | item | Minimum distance between gems |
| Gem Shape (optional) | Gem Shape | Text | item | Gem shape |
| Gem Vertical (optional) | Gem Vertical | Number | item | Gem vertical |
| Inner Width (optional) | Inner Width | Number | item | Inner width |
| Inner Depth (optional) | Inner Depth | Number | item | Inner depth |
| Bright Cut (optional) | Bright Cut | Number | item | Bright cut |
| Margin (optional) | Margin | Number | item | Margin from the arm tip |
| Setting Mode (optional) | Setting Mode | Text | item | Setting mode NONE, SCALLOPED, SHARED |
| Gem Gradient (optional) | Gem Gradient | Boolean | item | Enable the gem size gradient along the arm |
| Gem Gradient Points (optional) | Gem Gradient Points | Integer | item | Gradient stops: 2 (start/end) or 3 (start/middle/end) |
| Gem Size Start (optional) | Gem Size Start | Number | item | Gem size at the start (top, next to the tip) |
| Gem Size Middle (optional) | Gem Size Middle | Number | item | Gem size at the middle stop |
| Gem Size End (optional) | Gem Size End | Number | item | Gem size at the end (bottom) |
| Gem Size Middle Position (optional) | Gem Size Middle Pos | Number | item | Normalised position of the middle stop (0-1) |
| Prong Gem Inside (optional) | Prong Gem Inside | Number | item | Prong gem inside |
| Prong Diameter (optional) | Prong Diameter | Number | item | Prong diameter |
| Prong Height (optional) | Prong Height | Number | item | Prong height |
| Prong Extension For Mfg (optional) | Prong Extension For Mfg | Number | item | Prong extension for manufacturing |
| Prong Automatic Diameter (optional) | Prong Automatic Diameter | Boolean | item | Prong automatic diameter |
| Prong Grow (optional) | Prong Grow | Number | item | Prong grow |
| Prong Min Diameter (optional) | Prong Min Diameter | Number | item | Minimum prong diameter |
| End Prong Count (optional) | End Prong Count | Integer | item | Prong count at the run ends |
| Prong Spacing (optional) | Prong Spacing | Number | item | Prong spacing |
| Prong Distance (optional) | Prong Distance | Number | item | Prong distance |
| Cutters Start Height (optional) | Cutters Start Height | Number | item | Cutters start height |
| Cutters Start Width (optional) | Cutters Start Width | Number | item | Cutters start width |
| Cutters End Height (optional) | Cutters End Height | Number | item | Cutters end height |
| Cutters End Width (optional) | Cutters End Width | Number | item | Cutters end width |
| Cutters Shape (optional) | Cutters Shape | Text | item | Cutters shape |
| Cutters Length (optional) | Cutters Length | Number | item | Cutters length |
| Cutters Move In Z (optional) | Cutters Move In Z | Number | item | Cutters move in Z |
| Cutters Move Middle In Z (optional) | Cutters Move Middle In Z | Number | item | Cutters move middle in Z |
| Cutters Shape Scale (optional) | Cutters Shape Scale | Number | item | Cutters shape scale |
| VCutters Enable (optional) | VCutters Enable | Boolean | item | VCutters enable |
| VCutters Start Height (optional) | VCutters Start Height | Number | item | VCutters start height |
| VCutters Start Width (optional) | VCutters Start Width | Number | item | VCutters start width |
| VCutters End Height (optional) | VCutters End Height | Number | item | VCutters end height |
| VCutters End Width (optional) | VCutters End Width | Number | item | VCutters end width |
| VCutters Length (optional) | VCutters Length | Number | item | VCutters length |
| VCutters Move In Z (optional) | VCutters Move In Z | Number | item | VCutters move in Z |
| Drill Enable (optional) | Drill Enable | Boolean | item | Drill enable |
| Drill Shape (optional) | Drill Shape | Text | item | Drill shape |
| Drill Width (optional) | Drill Width | Number | item | Drill width |
| Drill Height (optional) | Drill Height | Number | item | Drill height |
| Drill Allow Intersection (optional) | Drill Allow Intersection | Boolean | item | Drill allow intersection |
| Connector (optional) | Connector | Generic | item | Dictionary from Reader Connector output. Individual inputs override. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Gems Params | Params | Generic | item | Dictionary of gems parameters |
Bypass - Shank Params
Parameters for Bypass Shank
Nickname: Bypass - Shank Params · Tab: Shanks › Bypass
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Profile (optional) | Profile | Text | item | Ring profile: HALF_ROUND, OVAL, RECTANGLE, ROUNDED_TRAPEZOID or a profile asset name (e.g. 006) |
| Top Width (optional) | Top Width | Number | item | Top width of the shank |
| Top Height (optional) | Top Height | Number | item | Top height of the shank |
| Bottom Width (optional) | Bottom Width | Number | item | Bottom width of the shank |
| Bottom Height (optional) | Bottom Height | Number | item | Bottom height of the shank |
| Cap Distance (optional) | Cap Distance | Number | item | Cap distance |
| Arm Tangent (optional) | Arm Tangent | Number | item | Tangent control |
| Arm Angle (optional) | Arm Angle | Number | item | Arm angle |
| Arm Width (optional) | Arm Width | Number | item | Arm width |
| Arm Height (optional) | Arm Height | Number | item | Arm height |
| Tip Rotation (optional) | Tip Rotation | Number | item | Tip profile rotation in degrees about the rail tangent |
| Displacement (optional) | Displacement | Number | item | Maximum Y displacement of the arm tip (mm), controls the crossover |
| Displacement Start (optional) | Displacement Start | Integer | item | Rail point (1-8, 1 = bottom) where the progressive displacement starts |
| Bridge Enable (optional) | Bridge Enable | Boolean | item | Enable/disable bridge |
| Bridge Angle (optional) | Bridge Angle | Number | item | Angle in degrees from the top of the ring where the bridge ends |
| Bridge Width (optional) | Bridge Width | Number | item | Bridge width |
| Bridge Thickness (optional) | Bridge Thickness | Number | item | Bridge thickness |
| Bridge Disk Diam (optional) | Bridge Disk Diam | Number | item | Diameter of the central cylinder joining the two bridge halves |
| Connector (optional) | Connector | Generic | item | Dictionary from the Shank Reader Connector output. Individual inputs override. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Shank Params | Shank Params | Generic | item | Dictionary of shank parameters |