Artisan Grasshopper
Trellis
3 components in Gemset › Trellis.
Trellis
Creates a trellis gemset from a GemObject
Nickname: Trellis · Tab: Gemset › Trellis
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Gem | Gem | GemObject | item | — | Gem object to create the trellis for |
| Prongs Params (optional) | Prongs | Generic | item | — | Prong parameters for the trellis |
| Upper Rail Params (optional) | Upper Rail | Generic | item | — | Upper rail parameters for the trellis |
| Ring Curve (optional) | Ring Curve | Curve | item | — | Optional ring curve. If omitted, a default circle is built from the Diameter. |
| Diameter (optional) | Diameter | Number | item | 17.35 | Ring (finger) diameter used to build the default ring curve when none is supplied |
| Curve Vertical Separation (optional) | Curve Vert. Sep. | Number | item | 5.60 | Vertical gap between the gem girdle and the top of the default ring curve |
| Rotate 90 (optional) | Rotate 90 | Boolean | item | false | Rotate the whole gemset 90 degrees around the gem table normal |
| Trellis JSON (optional) | JSON | Text | item | — | JSON representation of a TrellisGemset |
| Computation Mode (optional) | Computation Mode | Text | item | RENDER | Computation mode: RENDER or MANUFACTURING. Defaults to RENDER. |
| Rail Diameter (optional) | Rail Diameter | Number | item | 5.20 | Legacy upper rail diameter (moved here from the Upper Rail params) |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Breps | Breps | Brep | list | Brep parts of the trellis |
| Magnet Top | Magnet Top | Plane | item | Top center of the bounding box |
| Magnet Bottom | Magnet Bot. | Plane | item | Bottom center of the bounding box |
| Magnet North | Magnet North | Plane | item | North center of the bounding box |
| Magnet South | Magnet South | Plane | item | South center of the bounding box |
| Magnet West | Magnet West | Plane | item | West center of the bounding box |
| Magnet East | Magnet East | Plane | item | East center of the bounding box |
| Taxonomy | Taxonomy | Generic | item | Trellis taxonomy dictionary (reader-compatible keys) |
Trellis - Prongs Parameters
Define the prong parameters for a trellis gemset
Nickname: Trellis Prongs · Tab: Gemset › Trellis
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Prongs Diameter | Prongs Diameter | Number | item | 1.05 | Prong tube diameter |
| Gem Inside | Gem Inside | Number | item | 0.0 | Radial offset of the prong top from the girdle |
| Over Girdle | Over Girdle | Number | item | 0.0 | Prong height over the girdle |
| Bend Inside | Bend Inside | Number | item | 0.30 | How far the prong bends inward |
| Bulge Start 1 | Bulge Start 1 | Number | item | 1.60 | First bulge start |
| Bulge End 1 | Bulge End 1 | Number | item | 2.70 | First bulge end |
| Bulge Start 2 | Bulge Start 2 | Number | item | 1.55 | Second bulge start |
| Bulge End 2 | Bulge End 2 | Number | item | 2.70 | Second bulge end |
| Birth Separation Y | Birth Separation Y | Number | item | -0.05 | Y separation at the prong birth |
| Opening Angle | Opening Angle | Number | item | 52.0 | Opening angle of the trellis (deg) |
| Middle Offset 1 | Middle Offset 1 | Number | item | -0.40 | First middle control offset |
| Middle Offset 2 | Middle Offset 2 | Number | item | -2.25 | Second middle control offset |
| Top Vertical | Top Vertical | Number | item | 0.0 | Vertical offset of the prong top |
| Mode | Mode | Text | item | CIRCLE | Prong mode: CIRCLE or CLAW |
| Bottom Profile | Bottom Profile | Text | item | CIRCLE | Bottom section profile: CIRCLE or SQUARE |
| Bottom Width | Bottom Width | Number | item | 1.05 | Bottom section width (Square profile) |
| Bottom Height | Bottom Height | Number | item | 1.05 | Bottom section height (Square profile) |
| Ring Separation Y | Ring Separation Y | Number | item | 0.0 | Symmetric Y separation of the prong landing points |
| Face Tangent | Face Tangent | Boolean | item | false | Prong faces the girdle tangent (ON) or the gem centre (OFF) |
| Claw Cap Distance | Claw Cap Distance | Number | item | 0.0 | Claw: apex toward the gem centre |
| Claw Cap Height | Claw Cap Height | Number | item | 0.0 | Claw: apex along the gem axis |
| Claw Tip Width | Claw Tip Width | Number | item | 0.0 | Claw: apex thickness fraction |
| Claw Tip Smoothness | Claw Tip Smoothness | Number | item | 0.0 | Claw: body to cap transition smoothness |
| Extension For Manufacturing | Extension For Manufacturing | Number | item | 0.50 | Extra prong material above the gem (Manufacturing only) |
| Connector (optional) | Connector | Generic | item | — | Dictionary from the Reader Connector output. Individual inputs override. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Prongs Parameters | Prongs | Generic | item | Prong parameters for a trellis gemset |
Trellis - Upper Rail Parameters
Define the upper rail parameters for a trellis gemset
Nickname: Trellis Upper Rail · Tab: Gemset › Trellis
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Enable | Enable | Boolean | item | true | Enable the upper rail |
| Mode | Mode | Text | item | CIRCLE | Rail mode: CIRCLE or CUSTOM |
| Width | Width | Number | item | 1.50 | Rail width |
| Height | Height | Number | item | 1.20 | Rail height |
| Height Under Girdle | Height Under Girdle | Number | item | 1.45 | Rail height under the girdle |
| External X | External X | Number | item | 7.50 | Outer X dimension of the rail (mm) |
| External Y | External Y | Number | item | 0.0 | Outer Y dimension (0 = uniform with X) |
| Offset Y | Offset Y | Number | item | 0.0 | Shift the rail centerline along Y |
| Rotation | Rotation | Number | item | 0.0 | Rail rotation |
| Chamfer | Chamfer | Boolean | item | false | Apply a chamfer to the rail |
| Chamfer Offset | Chamfer Offset | Number | item | 0.0 | Chamfer offset |
| Connector (optional) | Connector | Generic | item | — | Dictionary from the Reader Connector output. Individual inputs override. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Upper Rail Parameters | Upper Rail | Generic | item | Upper rail parameters for a trellis gemset |