Artisan Grasshopper
Advanced Basket
5 components in Gemset › Advanced Basket.
Advanced Basket
Creates an advanced basket (per-prong and per-rail control) from a GemObject
Nickname: AdvancedBasket · Tab: Gemset › Advanced Basket
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Gem | Gem | GemObject | item | — | Gem object to create the advanced basket for |
| Prong Params (optional) | Prongs | Generic | list | — | One dictionary per prong (Advanced Basket - Prong Parameters). When wired, this list replaces the prong list coming from the JSON. |
| Rail Params (optional) | Rails | Generic | list | — | One dictionary per rail (Advanced Basket - Rail Parameters). When wired, this list replaces the rail list coming from the JSON. |
| Advanced Basket JSON (optional) | JSON | Text | item | — | JSON representation of an AdvancedBasket. The full model, including the prong and rail lists and their custom profile assets, can be provided here. |
| Computation Mode (optional) | Computation Mode | Text | item | RENDER | Computation mode: RENDER or MANUFACTURING. Defaults to RENDER. The advanced basket geometry is currently mode-independent (the manufacturing extension is a per-prong parameter). |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Breps | Breps | Brep | list | Brep parts of the advanced basket |
| Magnet Top | Magnet Top | Plane | item | Top center of the bounding box |
| Magnet Bottom | Magnet Bot. | Plane | item | Bottom center of the bounding box |
| Magnet North | Magnet North | Plane | item | North center of the bounding box |
| Magnet South | Magnet South | Plane | item | South center of the bounding box |
| Magnet West | Magnet West | Plane | item | West center of the bounding box |
| Magnet East | Magnet East | Plane | item | East center of the bounding box |
| Taxonomy | Taxonomy | Generic | item | Advanced basket taxonomy dictionary (reader-compatible keys) |
Advanced Basket - Prong Claw Parameters
Define the claw tip parameters used by a CLAW mode prong
Nickname: AB Prong Claw · Tab: Gemset › Advanced Basket
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Claw Cap Distance | Claw Cap Dist. | Number | item | 1.35 | Pulls the claw apex toward the gem centre (radial) |
| Claw Cap Height | Claw Cap Height | Number | item | -0.85 | Raises/lowers the claw apex (plus/minus Z, range -5 to 5) |
| Claw Tip Width | Claw Tip Width | Number | item | 0.15 | Apex thickness as a fraction of the tube (0 = sharp point, 1 = full) |
| Claw Tip Smoothness | Claw Tip Smooth. | Number | item | 0.25 | Smooths the body-to-cap transition (0-1) |
| Cap Claw Gem Inside | Cap Claw Gem Inside | Number | item | 0.8 | Legacy claw cap: radial dig into the gem |
| Cap Claw Height | Cap Claw Height | Number | item | 0.0 | Legacy claw cap: cap height |
| Cap Claw Tension | Cap Claw Tension | Number | item | 30.0 | Legacy claw cap: cap tension |
| Cap Claw On Curve | Cap Claw On Curve | Integer | item | 20 | Legacy claw cap: percentage on curve |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Claw Parameters | Claw | Generic | item | Claw parameters for an advanced basket prong |
Advanced Basket - Prong Offset Parameters
Define the V-shaped cross-section parameters used by an OFFSET mode prong (top and bottom sections)
Nickname: AB Prong Offset · Tab: Gemset › Advanced Basket
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Thickness | Thickness | Number | item | 0.6 | Arm thickness of the top V profile |
| Length | Length | Number | item | 2.0 | Arm length of the top V profile |
| Angle | Angle | Number | item | 90.0 | Opening angle (degrees, 30-180) of the top V profile |
| Fillet | Fillet | Number | item | 0.1 | Corner fillet radius of the top V profile |
| Bottom Thickness | Bottom Thickness | Number | item | 0.6 | Arm thickness of the bottom V profile |
| Bottom Length | Bottom Length | Number | item | 2.0 | Arm length of the bottom V profile |
| Bottom Angle | Bottom Angle | Number | item | 90.0 | Opening angle (degrees, 30-180) of the bottom V profile |
| Bottom Fillet | Bottom Fillet | Number | item | 0.1 | Corner fillet radius of the bottom V profile |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Offset Parameters | Offset | Generic | item | Offset (V) parameters for an advanced basket prong |
Advanced Basket - Prong Parameters
Define ONE prong of an advanced basket. Wire several of these into the Prong Params list input of the Advanced Basket component.
Nickname: AB Prong · Tab: Gemset › Advanced Basket
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Mode | Mode | Text | item | ROUND | Prong mode: ROUND, CUSTOM, OFFSET, DOUBLE, CLAW or TRIPLE |
| Position | Position | Number | item | 0.0 | Normalized position (0-1) of the prong along the gem girdle curve |
| Diameter | Diameter | Number | item | 1.5 | Prong diameter at the top |
| Bottom Diameter | Bottom Diameter | Number | item | 1.5 | Prong diameter at the bottom |
| Height | Height | Number | item | 4.0 | Prong height under the girdle |
| Gem Inside | Gem Inside | Number | item | 0.0 | Radial dig of the prong into the gem girdle |
| Over Girdle | Over Girdle | Number | item | -0.6 | How far the prong tip rises over the gem girdle |
| Bottom Inside | Bottom Inside | Number | item | 0.5 | Bottom position factor 0-1: 0 = gem centre, 1 = straight under the top |
| Bottom To Center | Bottom To Center | Boolean | item | false | ON: Bottom Inside can pull the prong bases toward the gem centre. OFF: bases stay straight under their tops (Double/Triple pairs stay parallel). |
| Middle Gem Inside | Middle Gem Inside | Number | item | 0.0 | Triple mode: extra gem-inside offset for the exterior (middle) prong top |
| Middle Bottom Inside | Middle Bottom Inside | Number | item | 0.5 | Triple mode: bottom inside factor of the exterior (middle) prong |
| Rotation | Rotation | Number | item | 0.0 | Rotation of the prong cross-section (degrees) |
| Straight | Straight | Boolean | item | false | Straight prong instead of the curved (belly) rail |
| Inclination | Inclination | Number | item | 3.0 | Curved mode: belly outward bow in degrees (0 = no bow) |
| Inclination Z | Inclination Z | Number | item | 0.0 | Curved mode: belly height along the chord as a 0-1 fraction (0 = belly low) |
| Angle | Angle | Number | item | 2.0 | Double/Triple modes: pair separation (halfDiameter = Diameter / Angle) |
| Tangent | Tangent | Boolean | item | false | ON: the prong faces the gem curve’s outward normal instead of the radial direction |
| Extension For Manufacturing | Manuf. Ext. | Number | item | 0.7 | Extra prong material added above the gem |
| Profile (optional) | Profile | Generic | item | — | Closed profile asset for CUSTOM mode |
| Bottom Use Custom Profile | Bottom Custom Profile | Boolean | item | false | CUSTOM mode: also use the custom profile for the bottom section |
| Offset Params (optional) | Offset | Generic | item | — | Offset (V) parameters dictionary (Advanced Basket - Prong Offset Parameters). Merged into this prong. |
| Claw Params (optional) | Claw | Generic | item | — | Claw parameters dictionary (Advanced Basket - Prong Claw Parameters). Merged into this prong. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Prong Parameters | Prong | Generic | item | Parameters of one advanced basket prong |
Advanced Basket - Rail Parameters
Define ONE rail of an advanced basket. Wire several of these into the Rail Params list input of the Advanced Basket component.
Nickname: AB Rail · Tab: Gemset › Advanced Basket
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Mode | Mode | Text | item | ROUND | Rail mode: ROUND or CUSTOM |
| Position | Position | Number | item | 0.0 | Vertical position of the rail under the girdle |
| Width | Width | Number | item | 1.5 | Rail profile width |
| Height | Height | Number | item | 1.2 | Rail profile height |
| Under Girdle | Under Girdle | Number | item | 1.0 | Distance of the rail under the gem girdle |
| Rotation | Rotation | Number | item | 0.0 | Rotation of the rail profile (degrees) |
| Bend Height | Bend Height | Number | item | 0.0 | Height of the rail bend |
| Bend Rotation | Bend Rotation | Number | item | 0.0 | Rotation of the rail bend (degrees) |
| Gem Size Percentage | Gem Size % | Number | item | 70.0 | Rail size as a percentage of the gem size |
| Fillet Radius | Fillet Radius | Number | item | 0.001 | Fillet radius of the rail profile corners |
| Offset Y | Offset Y | Number | item | 0.0 | Shifts the whole rail along the local Y axis (0 = centered on the gem) |
| Creation Mode | Creation Mode | Text | item | SWEEP | Rail creation mode: SWEEP or REVOLVE |
| Profile Position | Profile Position | Text | item | FRONT | Custom profile orientation: FRONT or SIDE |
| Profile Mirror | Profile Mirror | Text | item | NONE | Custom profile mirroring: NONE or MIRROR |
| Profile (optional) | Profile | Generic | item | — | Closed profile asset for CUSTOM mode |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Rail Parameters | Rail | Generic | item | Parameters of one advanced basket rail |