Artisan Grasshopper
Tulip
3 components in Gemset › Tulip.
Tulip
Creates a tulip gemset from a GemObject
Nickname: Tulip · Tab: Gemset › Tulip
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Gem | Gem | GemObject | item | — | Gem object to create the tulip for |
| Prong Params (optional) | Prongs | Generic | item | — | Prong (petal) parameters for the tulip |
| Ornament Params (optional) | Ornament | Generic | item | — | Ornament parameters for the tulip |
| Tulip JSON (optional) | JSON | Text | item | — | JSON representation of a Tulip |
| Computation Mode (optional) | Computation Mode | Text | item | RENDER | Computation mode: RENDER or MANUFACTURING. Defaults to RENDER. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Breps | Breps | Brep | list | Brep parts of the tulip |
| SubDs | SubDs | SubD | list | SubD parts of the tulip |
| Magnet Top | Magnet Top | Plane | item | Top center of the bounding box |
| Magnet Bottom | Magnet Bot. | Plane | item | Bottom center of the bounding box |
| Magnet North | Magnet North | Plane | item | North center of the bounding box |
| Magnet South | Magnet South | Plane | item | South center of the bounding box |
| Magnet West | Magnet West | Plane | item | West center of the bounding box |
| Magnet East | Magnet East | Plane | item | East center of the bounding box |
| Taxonomy | Taxonomy | Generic | item | Tulip taxonomy dictionary (reader-compatible keys) |
Tulip - Ornament Parameters
Define the ornament (union / leaf) parameters for a tulip
Nickname: Tulip Ornament · Tab: Gemset › Tulip
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Type | Type | Text | item | NONE | Ornament type: NONE, UNION or LEAF |
| Placement | Placement | Text | item | BOTH | Which gaps receive the ornament: AXISY, AXISX or BOTH |
| Diameter | Diameter | Number | item | 0.75 | Ornament tube diameter (mm) |
| Attach Param | Attach Param | Number | item | 0.46 | 0 base..1 tip: where the curvature sits |
| Arch Height | Arch Height | Number | item | 0.6 | Union: how high the arch bows over the centre |
| Tip Inside | Tip Inside | Number | item | 0.0 | Union: apex radial vs girdle (0 touches, + inward) |
| Length | Length | Number | item | 2.4 | Leaf: reach / vertical extent of the loop (mm) |
| Top Bottom Width | Top Bottom Width | Number | item | 0.4 | Leaf: lateral width of the flat top & bottom (mm) |
| Opening | Opening | Number | item | 1.15 | Leaf: lateral width at the middle (mm) |
| Top Gem Inside | Top Gem Inside | Number | item | 0.35 | Leaf: top depth inward from the girdle |
| Middle Inside | Middle Inside | Number | item | 0.9 | Leaf: middle depth inward from the girdle (bow) |
| Bottom Gem Inside | Bottom Gem Inside | Number | item | 0.9 | Leaf: bottom distance outward from the gem centre |
| Curvature Position | Curvature Position | Number | item | 0.48 | Leaf: 0 bottom..1 top where the bow sits |
| Smooth | Smooth | Number | item | 0.05 | Leaf: corner roundness (0 sharp..1 round) |
| Move In Z | Move In Z | Number | item | 0.0 | Vertical shift of the whole ornament (mm) |
| Top Z | Top Z | Number | item | -0.55 | Extra vertical offset of the top tip (mm) |
| Bottom Z | Bottom Z | Number | item | 0.25 | Extra vertical offset of the bottom tip (mm) |
| Leaf Per Axis | Leaf Per Axis | Boolean | item | false | Use the separate Y leaf shape for the Y-axis gaps |
| Leaf Y Length | Leaf Y Length | Number | item | 0.5 | Y leaf: vertical extent (mm) |
| Leaf Y Top Bottom Width | Leaf Y Top Bottom Width | Number | item | 0.3 | Y leaf: flat top & bottom width (mm) |
| Leaf Y Opening | Leaf Y Opening | Number | item | 1.15 | Y leaf: middle width (mm) |
| Leaf Y Top Gem Inside | Leaf Y Top Gem Inside | Number | item | -1.0 | Y leaf: top depth |
| Leaf Y Middle Inside | Leaf Y Middle Inside | Number | item | 0.05 | Y leaf: middle depth |
| Leaf Y Bottom Gem Inside | Leaf Y Bottom Gem Inside | Number | item | 1.35 | Y leaf: bottom depth |
| Leaf Y Curvature Position | Leaf Y Curvature Position | Number | item | 0.7 | Y leaf: 0 bottom..1 top where the bow sits |
| Leaf Y Smooth | Leaf Y Smooth | Number | item | 0.05 | Y leaf: corner roundness |
| Leaf Y Move In Z | Leaf Y Move In Z | Number | item | 0.1 | Y leaf: vertical shift (mm) |
| Leaf Y Top Z | Leaf Y Top Z | Number | item | 0.0 | Y leaf: top tip vertical offset (mm) |
| Leaf Y Bottom Z | Leaf Y Bottom Z | Number | item | -0.5 | Y leaf: bottom tip vertical offset (mm) |
| Connector (optional) | Connector | Generic | item | — | Dictionary from the Reader Connector output. Individual inputs override. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Ornament Parameters | Ornament | Generic | item | Ornament parameters for a tulip |
Tulip - Prong Parameters
Define the prong (petal) parameters for a tulip
Nickname: Tulip Prongs · Tab: Gemset › Tulip
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Number | Number | Integer | item | 4 | Number of petal pairs (snaps to 4 or 6) |
| Pipe Diameter | Pipe Diameter | Number | item | 1.0 | SubD pipe section diameter |
| Depth Bulge | Depth Bulge | Number | item | 1.0 | Bulge width: multiplier on the reference tangential bow |
| Height | Height | Number | item | 1.1 | Vertical scale factor of the whole setting |
| Gem Inside | Gem Inside | Number | item | 0.0 | Radial offset from the stone curve |
| Bulge Inside | Bulge Inside | Number | item | -0.17 | Smooth radial bulge (+in / -out) |
| Bulge Position | Bulge Position | Number | item | 0.5 | Height fraction where the bulge belly is centred (0..1) |
| Bulge Spread | Bulge Spread | Number | item | 0.22 | How far the bulge reaches up/down from its centre |
| Bulge Close Bottom | Bulge Close Bottom | Number | item | 0.0 | Height fraction over which the bulge closes at the bottom |
| Bulge Close Top | Bulge Close Top | Number | item | 0.01 | Height fraction over which the bulge closes at the top |
| Move In Z | Move In Z | Number | item | 0.0 | Vertical offset of the whole setting |
| Mode | Mode | Text | item | ROUND | Prong tip mode: ROUND or CLAW |
| Tip Cap | Tip Cap | Number | item | 1.0 | Claw: extension length of the claw tip |
| Cap Distance To Center | Cap Distance To Center | Number | item | 0.4 | Claw: move the claw tip toward the stone centre |
| Cap Height | Cap Height | Number | item | -0.5 | Claw: move the claw tip up / down |
| Tip Smoothness | Tip Smoothness | Number | item | 0.0 | Claw: blend smoothness |
| Tip Width | Tip Width | Number | item | 0.3 | Claw: width remaining at the very tip |
| Extension For Manufacturing | Extension For Manufacturing | Number | item | 0.7 | Extension for manufacturing |
| Connector (optional) | Connector | Generic | item | — | Dictionary from the Reader Connector output. Individual inputs override. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Prong Parameters | Prongs | Generic | item | Prong parameters for a tulip |