Artisan Grasshopper
Class Ring
4 components in Shanks › Class Ring.
Class Ring
Creates a class ring (signet-style shank with a stone seat) with optional parameters
Nickname: ClassRing · Tab: Shanks › Class Ring
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Ring Diameter (optional) | Diameter | Number | item | — | Finger size diameter |
| Top Side (optional) | Top Side | Generic | item | — | Top side parameters |
| Shank (optional) | Shank | Generic | item | — | Shank parameters |
| Gem (optional) | Gem | Generic | item | — | Gem parameters |
| JSON (optional) | JSON | Text | item | — | JSON representation of a Class Ring |
| Computation Mode (optional) | Computation Mode | Text | item | RENDER | Computation mode: RENDER or MANUFACTURING. Defaults to RENDER. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Brep | Brep | Brep | item | Ring Brep geometry |
| Curves | Curves | Curve | list | Head outline curves |
| Gem | Gem | Generic | item | Faceted stone sitting on the head seat (when Stone Type is GEMSTONE) |
| Gem Mesh | Gem Mesh | Mesh | item | Mesh of the faceted stone |
| Cabochon | Cabochon | Brep | item | Cabochon stone Brep (when Stone Type is CABOCHON) |
| Magnet Top | Magnet Top | Plane | item | Top center of the bounding box |
| Magnet Bottom | Magnet Bot. | Plane | item | Bottom center of the bounding box |
| Magnet North | Magnet North | Plane | item | North center of the bounding box |
| Magnet South | Magnet South | Plane | item | South center of the bounding box |
| Magnet West | Magnet West | Plane | item | West center of the bounding box |
| Magnet East | Magnet East | Plane | item | East center of the bounding box |
| Taxonomy | Taxonomy | Generic | item | Class ring taxonomy with reader-compatible keys |
Class Ring - Gem Params
Gem parameters for Class Ring
Nickname: Class Ring - Gem Params · Tab: Shanks › Class Ring
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Gem Shape (optional) | Gem Shape | Text | item | Gem shape: OVAL, ROUND or CUSHION |
| Stone Type (optional) | Stone Type | Text | item | Stone type: GEMSTONE (faceted) or CABOCHON |
| Cabochon Height (optional) | Cabochon Height | Number | item | Dome height of the cabochon stone. Values at or below zero fall back to half the smaller side of the seat. |
| Move Z (optional) | Move Z | Number | item | Vertical stone offset from the seat plane: negative sinks the stone into the head |
| Connector (optional) | Connector | Generic | item | Dictionary from a Reader Connector output. Individual inputs override. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Gem Params | Gem Params | Generic | item | Dictionary of gem parameters |
Class Ring - Shank Params
Shank parameters for Class Ring
Nickname: Class Ring - Shank Params · Tab: Shanks › Class Ring
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Top Surface Height (optional) | Top Surface Height | Number | item | Height of the top surface over the finger hole |
| Angle (optional) | Angle | Number | item | Shank angle |
| Bottom Height (optional) | Bottom Height | Number | item | Shank thickness under the finger hole |
| Bottom Width (optional) | Bottom Width | Number | item | Shank width at the bottom |
| Side Width (optional) | Side Width | Number | item | Shank width at the sides of the finger hole |
| Connector (optional) | Connector | Generic | item | Dictionary from a Reader Connector output. Individual inputs override. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Shank Params | Shank Params | Generic | item | Dictionary of shank parameters |
Class Ring - Top Side Params
Top side parameters for Class Ring
Nickname: Class Ring - Top Side Params · Tab: Shanks › Class Ring
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Top Height (optional) | Top Height | Number | item | Seat semi-axis along the finger axis |
| Top Width (optional) | Top Width | Number | item | Seat semi-axis across the finger axis |
| Stand Height (optional) | Stand Height | Number | item | Height of the stone stand over the finger hole |
| Depth (optional) | Depth | Number | item | Depth of the head side step |
| Offset (optional) | Offset | Number | item | Head base margin reduction (base outline is seat + 3 - Offset) |
| Connector (optional) | Connector | Generic | item | Dictionary from a Reader Connector output. Individual inputs override. |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Top Side Params | Top Side Params | Generic | item | Dictionary of top side parameters |