Artisan Grasshopper
Advanced Ring
4 components in Shanks › Advanced Ring.
Advanced
Creates a shank defined by multiple profiles along a curve
Nickname: Shank - Advanced · Tab: Shanks › Advanced Ring
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Ring Curve (optional) | RingCurve | RingCurve | item | RingCurve object |
| Global (optional) | Glob | Generic | item | Global parameters |
| Gems (optional) | Gems | Generic | item | Gems parameters |
| Profiles (optional) | Profiles | Generic | list | Profiles along the shank |
| JSON (optional) | JSON | Text | item | JSON definition of RingBySection |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| BReps | BReps | Brep | list | Ring geometry |
| Ring Curve | Ring Curve | Curve | list | Ring geometry |
| Gems Curve | Gems Curve | Curve | list | Ring geometry |
| Magnet Top | MagTop | Point | item | Top center of bounding box |
| Magnet Bottom | MagBot | Point | item | Bottom center of bounding box |
| Magnet Finger Size Top | Finger size top | Point | item | Bottom center of the Bridge |
| Dictionary | Dict | Generic | item | Dictionary with key/value pairs |
| Semantic | Semantic | Text | item | Semantic text description of the advanced ring |
Advanced - Gems Parameters
Parameters for gems in RingBySection
Nickname: Advanced Gems · Tab: Shanks › Advanced Ring
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Enable | Enable | Boolean | item | false | Enable gems |
| Gem Size | GemSz | Number | item | 1.5 | Gem size |
| Angle | Ang | Number | item | 180 | Angle |
| Min Distance | MinDist | Number | item | 0.2 | Minimum distance |
| Vertical | Vert | Number | item | 0 | Vertical offset |
| Bright Cut | BrtCut | Number | item | 0.3 | Bright cut |
| Inner Height | InH | Number | item | 1 | Inner height |
| Inner Width | InW | Number | item | 1.5 | Inner width |
| Margin | Marg | Number | item | 1 | Margin |
| Type Prong | PrType | Text | item | NONE | Type of prong |
| Prong Height | PrH | Number | item | 1 | Prong height |
| Gem Inside | GemIn | Number | item | 0.1 | Gem inside depth |
| Drill Type | DrType | Text | item | NONE | Drill type |
| Drill Width | DrW | Number | item | 1 | Drill width |
| Drill Height | DrH | Number | item | 1 | Drill height |
| Extension For Manufacturing | ExtMan | Number | item | 1 | Offset for manufacturing |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Gems Params | Params | Generic | item | Dictionary of gems params |
Advanced - Global Parameters
Global parameters for RingBySection
Nickname: Advanced Global · Tab: Shanks › Advanced Ring
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| Start Flip | StFlip | Boolean | item | false | Flip start profile |
| End Flip | EnFlip | Boolean | item | false | Flip end profile |
| Start Cap Distance | StCap | Number | item | 1.0 | Cap distance at start |
| End Cap Distance | EnCap | Number | item | 1.0 | Cap distance at end |
| Arm Enable | ArmEn | Boolean | item | false | Enable arms |
| Arm Angle | ArmAng | Number | item | 100 | Angle of arms |
| Arm Width | ArmW | Number | item | 2.4 | Width of arms |
| Arm Thickness | ArmThk | Number | item | 0.6 | Thickness of arms |
| Arm Diameter | ArmDia | Number | item | 3.6 | Diameter of arms |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Global Params | Params | Generic | item | Dictionary of global params |
Advanced - Profile Parameters
Parameters for a profile section of RingBySection
Nickname: Advanced Profile · Tab: Shanks › Advanced Ring
Inputs
| Name | Nickname | Type | Access | Default | Description |
|---|---|---|---|---|---|
| T | T | Number | item | 0 | Normalized position along curve (0-1) |
| Height | H | Number | item | 2 | Profile height |
| Width | W | Number | item | 3 | Profile width |
| Rotation | Rot | Number | item | 0 | Rotation of the profile |
| Displacement | Disp | Number | item | 0 | Displacement from curve |
| Type | Type | Text | item | COMFORT | Profile type (COMFORT, FLAT, etc.) |
| Thickness | Thk | Number | item | 0.7 | Profile thickness |
| Comfort | Comf | Number | item | 0.3 | Comfort rounding value |
| Enable | En | Boolean | item | true | Enable this section profile |
| Label | Lbl | Text | item | 1 | Optional text label for the profile |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Profile Params | Params | Generic | item | Dictionary of profile params |