Artisan Grasshopper
Ring Sizes
19 components in Shanks › Ring Sizes.
Ring Sizes - British
Predefined list of ring size systems.
Nickname: British · Tab: Shanks › Ring Sizes · Value list — a dropdown you pick from, with no inputs
Values
Show all 77 values
| Label | Value |
|---|---|
| A | 11.95 |
| A 1/2 | 12.18 |
| B | 12.37 |
| B 1/2 | 12.60 |
| C | 12.78 |
| C 1/2 | 13.00 |
| D | 13.21 |
| D 1/2 | 13.41 |
| E | 13.61 |
| E 1/2 | 13.83 |
| F | 14.05 |
| F 1/2 | 14.15 |
| F 3/4 | 14.25 |
| G | 14.36 |
| G 1/4 | 14.45 |
| G 1/2 | 14.56 |
| H | 14.65 |
| H 1/2 | 14.86 |
| I | 15.04 |
| I 1/2 | 15.27 |
| J | 15.40 |
| J 1/4 | 15.53 |
| J 1/2 | 15.70 |
| K | 15.80 |
| K 1/4 | 15.90 |
| K 1/2 | 16.00 |
| L | 16.10 |
| L 1/4 | 16.30 |
| L 1/2 | 16.41 |
| M | 16.51 |
| M 1/2 | 16.71 |
| N | 16.92 |
| N 1/2 | 17.13 |
| O | 17.35 |
| O 1/2 | 17.45 |
| P | 17.75 |
| P 1/2 | 17.97 |
| Q | 18.19 |
| Q 1/2 | 18.35 |
| Q 3/4 | 18.53 |
| R | 18.61 |
| R 1/4 | 18.69 |
| R 1/2 | 18.80 |
| R 3/4 | 18.89 |
| S | 19.10 |
| S 1/4 | 19.22 |
| S 1/2 | 19.31 |
| S 3/4 | 19.41 |
| T | 19.51 |
| T 1/4 | 19.62 |
| T 1/2 | 19.84 |
| U | 20.02 |
| U 1/2 | 20.20 |
| V | 20.32 |
| V 1/4 | 20.44 |
| V 1/2 | 20.68 |
| W | 20.76 |
| W 1/4 | 20.85 |
| W 1/2 | 20.94 |
| W 3/4 | 21.08 |
| X | 21.18 |
| X 1/4 | 21.24 |
| X 1/2 | 21.30 |
| Y | 21.49 |
| Y 1/2 | 21.69 |
| Z | 21.89 |
| Z+1/2 | 22.10 |
| Z+1 | 22.33 |
| Z+1.5 | 22.60 |
| Z+2 | 22.69 |
| Z+2.5 | 22.92 |
| Z+3 | 23.06 |
| Z+3.5 | 23.24 |
| Z+4 | 23.47 |
| Z+4.5 | 23.55 |
| Z+5 | 23.87 |
| Z+6 | 24.27 |
Ring Sizes - China
Predefined list of Chinese ring sizes.
Nickname: China · Tab: Shanks › Ring Sizes · Value list — a dropdown you pick from, with no inputs
Values
Show all 25 values
| Label | Value |
|---|---|
| 2 | 13.21 |
| 3 | 13.61 |
| 4 | 14.05 |
| 5 | 14.36 |
| 6 | 14.56 |
| 7 | 14.86 |
| 8 | 15.27 |
| 9 | 15.7 |
| 10 | 16.0 |
| 12 | 16.51 |
| 13 | 16.92 |
| 14 | 17.35 |
| 15 | 17.75 |
| 16 | 18.19 |
| 17 | 18.53 |
| 18 | 18.89 |
| 19 | 19.41 |
| 20 | 19.84 |
| 21 | 20.02 |
| 22 | 20.2 |
| 23 | 20.68 |
| 24 | 21.08 |
| 25 | 21.49 |
| 26 | 21.89 |
| 27 | 22.33 |
Ring Sizes - Europe
Predefined list of European ring sizes.
Nickname: Europe · Tab: Shanks › Ring Sizes · Value list — a dropdown you pick from, with no inputs
Values
Show all 37 values
| Label | Value |
|---|---|
| 40 | 12.7 |
| 41 | 13.0 |
| 42 | 13.3 |
| 43 | 13.6 |
| 44 | 14.0 |
| 45 | 14.3 |
| 46 | 14.6 |
| 47 | 15.0 |
| 48 | 15.3 |
| 49 | 15.6 |
| 50 | 15.9 |
| 51 | 16.2 |
| 52 | 16.5 |
| 53 | 16.8 |
| 54 | 17.2 |
| 55 | 17.5 |
| 56 | 17.8 |
| 57 | 18.1 |
| 58 | 18.4 |
| 59 | 18.8 |
| 60 | 19.1 |
| 61 | 19.4 |
| 62 | 19.7 |
| 63 | 20.0 |
| 64 | 20.3 |
| 65 | 20.6 |
| 66 | 21.0 |
| 67 | 21.3 |
| 68 | 21.6 |
| 69 | 22.0 |
| 70 | 22.3 |
| 71 | 22.6 |
| 72 | 22.9 |
| 73 | 23.2 |
| 74 | 23.5 |
| 75 | 23.8 |
| 76 | 24.2 |
Ring Sizes - USA
Predefined list of USA ring sizes.
Nickname: USA · Tab: Shanks › Ring Sizes · Value list — a dropdown you pick from, with no inputs
Values
Show all 81 values
| Label | Value |
|---|---|
| 0 | 11.95 |
| 1/2 | 11.95 |
| 3/4 | 12.18 |
| 1 | 12.37 |
| 1 1/4 | 12.60 |
| 1 1/2 | 12.78 |
| 1 3/4 | 13.00 |
| 2 | 13.21 |
| 2 1/4 | 13.41 |
| 2 1/2 | 13.61 |
| 2 3/4 | 13.83 |
| 3 | 14.05 |
| 3 1/8 | 14.15 |
| 3 1/4 | 14.25 |
| 3 3/8 | 14.36 |
| 3 1/2 | 14.45 |
| 3 5/8 | 14.56 |
| 3 3/4 | 14.65 |
| 4 | 14.86 |
| 4 1/4 | 15.04 |
| 4 1/2 | 15.27 |
| 4 5/8 | 15.40 |
| 4 3/4 | 15.53 |
| 5 | 15.70 |
| 5 1/8 | 15.80 |
| 5 1/4 | 15.90 |
| 5 3/8 | 16.00 |
| 5 1/2 | 16.10 |
| 5 3/4 | 16.30 |
| 5 7/8 | 16.41 |
| 6 | 16.51 |
| 6 1/4 | 16.71 |
| 6 1/2 | 16.92 |
| 6 3/4 | 17.13 |
| 7 | 17.35 |
| 7 1/4 | 17.45 |
| 7 1/2 | 17.75 |
| 7 3/4 | 17.97 |
| 8 | 18.19 |
| 8 1/4 | 18.35 |
| 8 1/2 | 18.53 |
| 8 5/8 | 18.61 |
| 8 3/4 | 18.69 |
| 8 7/8 | 18.80 |
| 9 | 18.89 |
| 9 1/8 | 19.10 |
| 9 1/4 | 19.22 |
| 9 3/8 | 19.31 |
| 9 1/2 | 19.41 |
| 9 5/8 | 19.51 |
| 9 3/4 | 19.62 |
| 10 | 19.84 |
| 10 1/4 | 20.02 |
| 10 1/2 | 20.20 |
| 10 5/8 | 20.32 |
| 10 3/4 | 20.44 |
| 11 | 20.68 |
| 11 1/8 | 20.76 |
| 11 1/4 | 20.85 |
| 11 3/8 | 20.94 |
| 11 1/2 | 21.08 |
| 11 5/8 | 21.18 |
| 11 3/4 | 21.24 |
| 11 7/8 | 21.30 |
| 12 | 21.49 |
| 12 1/4 | 21.69 |
| 12 1/2 | 21.89 |
| 12 3/4 | 22.10 |
| 13 | 22.20 |
| 13 1/4 | 22.40 |
| 13 1/2 | 22.61 |
| 13 3/4 | 22.81 |
| 14 | 23.01 |
| 14 1/4 | 23.22 |
| 14 1/2 | 23.42 |
| 14 3/4 | 23.62 |
| 15 | 23.83 |
| 15 1/4 | 24.03 |
| 15 1/2 | 24.23 |
| 15 3/4 | 24.43 |
| 16 | 24.64 |
Ring Sizes - Australia
Predefined list of ring size systems.
Nickname: Australia · Tab: Shanks › Ring Sizes · Value list — a dropdown you pick from, with no inputs · In the tab’s dropdown, not on the ribbon face
Values
Show all 77 values
| Label | Value |
|---|---|
| A | 11.95 |
| A 1/2 | 12.18 |
| B | 12.37 |
| B 1/2 | 12.60 |
| C | 12.78 |
| C 1/2 | 13.00 |
| D | 13.21 |
| D 1/2 | 13.41 |
| E | 13.61 |
| E 1/2 | 13.83 |
| F | 14.05 |
| F 1/2 | 14.15 |
| F 3/4 | 14.25 |
| G | 14.36 |
| G 1/4 | 14.45 |
| G 1/2 | 14.56 |
| H | 14.65 |
| H 1/2 | 14.86 |
| I | 15.04 |
| I 1/2 | 15.27 |
| J | 15.40 |
| J 1/4 | 15.53 |
| J 1/2 | 15.70 |
| K | 15.80 |
| K 1/4 | 15.90 |
| K 1/2 | 16.00 |
| L | 16.10 |
| L 1/4 | 16.30 |
| L 1/2 | 16.41 |
| M | 16.51 |
| M 1/2 | 16.71 |
| N | 16.92 |
| N 1/2 | 17.13 |
| O | 17.35 |
| O 1/2 | 17.45 |
| P | 17.75 |
| P 1/2 | 17.97 |
| Q | 18.19 |
| Q 1/2 | 18.35 |
| Q 3/4 | 18.53 |
| R | 18.61 |
| R 1/4 | 18.69 |
| R 1/2 | 18.80 |
| R 3/4 | 18.89 |
| S | 19.10 |
| S 1/4 | 19.22 |
| S 1/2 | 19.31 |
| S 3/4 | 19.41 |
| T | 19.51 |
| T 1/4 | 19.62 |
| T 1/2 | 19.84 |
| U | 20.02 |
| U 1/2 | 20.20 |
| V | 20.32 |
| V 1/4 | 20.44 |
| V 1/2 | 20.68 |
| W | 20.76 |
| W 1/4 | 20.85 |
| W 1/2 | 20.94 |
| W 3/4 | 21.08 |
| X | 21.18 |
| X 1/4 | 21.24 |
| X 1/2 | 21.30 |
| Y | 21.49 |
| Y 1/2 | 21.69 |
| Z | 21.89 |
| Z+1/2 | 22.10 |
| Z+1 | 22.33 |
| Z+1.5 | 22.60 |
| Z+2 | 22.69 |
| Z+2.5 | 22.92 |
| Z+3 | 23.06 |
| Z+3.5 | 23.24 |
| Z+4 | 23.47 |
| Z+4.5 | 23.55 |
| Z+5 | 23.87 |
| Z+6 | 24.27 |
Ring Sizes - Brazil
Predefined list of Brazilian ring sizes.
Nickname: Brazil · Tab: Shanks › Ring Sizes · Value list — a dropdown you pick from, with no inputs · In the tab’s dropdown, not on the ribbon face
Values
Show all 36 values
| Label | Value |
|---|---|
| 1 | 13.05 |
| 2 | 13.37 |
| 3 | 13.69 |
| 4 | 14.01 |
| 5 | 14.32 |
| 6 | 14.64 |
| 7 | 14.96 |
| 8 | 15.28 |
| 9 | 15.60 |
| 10 | 15.92 |
| 11 | 16.23 |
| 12 | 16.55 |
| 13 | 16.87 |
| 14 | 17.19 |
| 15 | 17.51 |
| 16 | 17.83 |
| 17 | 18.14 |
| 18 | 18.46 |
| 19 | 18.78 |
| 20 | 19.10 |
| 21 | 19.42 |
| 22 | 19.74 |
| 23 | 20.05 |
| 24 | 20.37 |
| 25 | 20.69 |
| 26 | 21.01 |
| 27 | 21.33 |
| 28 | 21.65 |
| 29 | 21.96 |
| 30 | 22.28 |
| 31 | 22.60 |
| 32 | 22.92 |
| 33 | 23.24 |
| 34 | 23.55 |
| 35 | 23.87 |
| 36 | 24.19 |
Ring Sizes - Canada
Predefined list of Canadian ring sizes.
Nickname: Canada · Tab: Shanks › Ring Sizes · Value list — a dropdown you pick from, with no inputs · In the tab’s dropdown, not on the ribbon face
Values
Show all 70 values
| Label | Value |
|---|---|
| 0 | 11.95 |
| 1/2 | 11.95 |
| 3/4 | 12.18 |
| 1 | 12.37 |
| 1 1/4 | 12.6 |
| 1 1/2 | 12.78 |
| 1 3/4 | 13.0 |
| 2 | 13.21 |
| 2 1/4 | 13.41 |
| 2 1/2 | 13.61 |
| 2 3/4 | 13.83 |
| 3 | 14.05 |
| 3 1/8 | 14.15 |
| 3 1/4 | 14.25 |
| 3 3/8 | 14.36 |
| 3 1/2 | 14.45 |
| 3 5/8 | 14.56 |
| 3 3/4 | 14.65 |
| 4 | 14.86 |
| 4 1/4 | 15.04 |
| 4 1/2 | 15.27 |
| 4 5/8 | 15.4 |
| 4 3/4 | 15.53 |
| 5 | 15.7 |
| 5 1/8 | 15.8 |
| 5 1/4 | 15.9 |
| 5 3/8 | 16.0 |
| 5 1/2 | 16.1 |
| 5 3/4 | 16.3 |
| 5 7/8 | 16.41 |
| 6 | 16.51 |
| 6 1/4 | 16.71 |
| 6 1/2 | 16.92 |
| 6 3/4 | 17.13 |
| 7 | 17.35 |
| 7 1/4 | 17.45 |
| 7 1/2 | 17.75 |
| 7 3/4 | 17.97 |
| 8 | 18.19 |
| 8 1/4 | 18.35 |
| 8 1/2 | 18.53 |
| 8 5/8 | 18.61 |
| 8 3/4 | 18.69 |
| 8 7/8 | 18.8 |
| 9 | 18.89 |
| 9 1/8 | 19.1 |
| 9 1/4 | 19.22 |
| 9 3/8 | 19.31 |
| 9 1/2 | 19.41 |
| 9 5/8 | 19.51 |
| 9 3/4 | 19.62 |
| 10 | 19.84 |
| 10 1/4 | 20.02 |
| 10 1/2 | 20.2 |
| 10 5/8 | 20.32 |
| 10 3/4 | 20.44 |
| 11 | 20.68 |
| 11 1/8 | 20.76 |
| 11 1/4 | 20.85 |
| 11 3/8 | 20.94 |
| 11 1/2 | 21.08 |
| 11 5/8 | 21.18 |
| 11 3/4 | 21.24 |
| 11 7/8 | 21.3 |
| 12 | 21.49 |
| 12 1/4 | 21.69 |
| 12 1/2 | 21.89 |
| 12 3/4 | 22.1 |
| 13 | 22.33 |
| 13.5 | 22.6 |
Ring Sizes - France
Ring sizes for France system
Nickname: France · Tab: Shanks › Ring Sizes · Value list — a dropdown you pick from, with no inputs · In the tab’s dropdown, not on the ribbon face
Values
Show all 37 values
| Label | Value |
|---|---|
| 40 | 12.7 |
| 41 | 13 |
| 42 | 13.3 |
| 43 | 13.6 |
| 44 | 14 |
| 45 | 14.3 |
| 46 | 14.6 |
| 47 | 15 |
| 48 | 15.3 |
| 49 | 15.6 |
| 50 | 15.9 |
| 51 | 16.2 |
| 52 | 16.5 |
| 53 | 16.8 |
| 54 | 17.2 |
| 55 | 17.5 |
| 56 | 17.8 |
| 57 | 18.1 |
| 58 | 18.4 |
| 59 | 18.8 |
| 60 | 19.1 |
| 61 | 19.4 |
| 62 | 19.7 |
| 63 | 20 |
| 64 | 20.3 |
| 65 | 20.6 |
| 66 | 21 |
| 67 | 21.3 |
| 68 | 21.6 |
| 69 | 22 |
| 70 | 22.3 |
| 71 | 22.6 |
| 72 | 22.9 |
| 73 | 23.2 |
| 74 | 23.5 |
| 75 | 23.8 |
| 76 | 24.2 |
Ring Sizes - Germany
Predefined list of ring size system: Germany.
Nickname: Germany · Tab: Shanks › Ring Sizes · Value list — a dropdown you pick from, with no inputs · In the tab’s dropdown, not on the ribbon face
Values
Show all 37 values
| Label | Value |
|---|---|
| 40 | 12.7 |
| 41 | 13.0 |
| 42 | 13.3 |
| 43 | 13.6 |
| 44 | 14.0 |
| 45 | 14.3 |
| 46 | 14.6 |
| 47 | 15.0 |
| 48 | 15.3 |
| 49 | 15.6 |
| 50 | 15.9 |
| 51 | 16.2 |
| 52 | 16.5 |
| 53 | 16.8 |
| 54 | 17.2 |
| 55 | 17.5 |
| 56 | 17.8 |
| 57 | 18.1 |
| 58 | 18.4 |
| 59 | 18.8 |
| 60 | 19.1 |
| 61 | 19.4 |
| 62 | 19.7 |
| 63 | 20.0 |
| 64 | 20.3 |
| 65 | 20.6 |
| 66 | 21.0 |
| 67 | 21.3 |
| 68 | 21.6 |
| 69 | 22.0 |
| 70 | 22.3 |
| 71 | 22.6 |
| 72 | 22.9 |
| 73 | 23.2 |
| 74 | 23.5 |
| 75 | 23.8 |
| 76 | 24.2 |
Ring Sizes - India
Predefined list of Indian ring sizes.
Nickname: India · Tab: Shanks › Ring Sizes · Value list — a dropdown you pick from, with no inputs · In the tab’s dropdown, not on the ribbon face
Values
Show all 35 values
| Label | Value |
|---|---|
| 1 | 13.00 |
| 2 | 13.33 |
| 3 | 13.67 |
| 4 | 14.00 |
| 5 | 14.33 |
| 6 | 14.67 |
| 7 | 15.00 |
| 8 | 15.33 |
| 9 | 15.67 |
| 10 | 16.00 |
| 11 | 16.33 |
| 12 | 16.67 |
| 13 | 17.00 |
| 14 | 17.33 |
| 15 | 17.67 |
| 16 | 18.00 |
| 17 | 18.33 |
| 18 | 18.67 |
| 19 | 19.00 |
| 20 | 19.33 |
| 21 | 19.67 |
| 22 | 20.00 |
| 23 | 20.33 |
| 24 | 20.67 |
| 25 | 21.00 |
| 26 | 21.33 |
| 27 | 21.67 |
| 28 | 22.00 |
| 29 | 22.33 |
| 30 | 22.67 |
| 31 | 23.00 |
| 32 | 23.33 |
| 33 | 23.67 |
| 34 | 24.00 |
| 35 | 24.33 |
Ring Sizes - India Extended
Predefined list of extended Indian ring sizes.
Nickname: India Extended · Tab: Shanks › Ring Sizes · Value list — a dropdown you pick from, with no inputs · In the tab’s dropdown, not on the ribbon face
Values
Show all 21 values
| Label | Value |
|---|---|
| 3 | 13.7 |
| 4 | 14.0 |
| 5 | 14.3 |
| 6 | 14.6 |
| 7 | 15.0 |
| 8 | 15.3 |
| 9 | 15.6 |
| 10 | 15.9 |
| 11 | 16.2 |
| 12 | 16.5 |
| 13 | 16.8 |
| 14 | 17.2 |
| 15 | 17.5 |
| 16 | 17.8 |
| 17 | 18.1 |
| 18 | 18.4 |
| 19 | 18.8 |
| 20 | 19.1 |
| 21 | 19.4 |
| 22 | 19.7 |
| 23 | 20.0 |
Ring Sizes - Israel
Predefined list of Israeli ring sizes.
Nickname: Israel · Tab: Shanks › Ring Sizes · Value list — a dropdown you pick from, with no inputs · In the tab’s dropdown, not on the ribbon face
Values
Show all 25 values
| Label | Value |
|---|---|
| 2 | 13.21 |
| 3 | 13.61 |
| 4 | 14.05 |
| 5 | 14.36 |
| 6 | 14.56 |
| 7 | 14.86 |
| 8 | 15.27 |
| 9 | 15.7 |
| 10 | 16.0 |
| 12 | 16.51 |
| 13 | 16.92 |
| 14 | 17.35 |
| 15 | 17.75 |
| 16 | 18.19 |
| 17 | 18.53 |
| 18 | 18.89 |
| 19 | 19.41 |
| 20 | 19.84 |
| 21 | 20.02 |
| 22 | 20.2 |
| 23 | 20.68 |
| 24 | 21.08 |
| 25 | 21.49 |
| 26 | 21.89 |
| 27 | 22.33 |
Ring Sizes - Italy
Predefined list of ring size system: Italy.
Nickname: Italy · Tab: Shanks › Ring Sizes · Value list — a dropdown you pick from, with no inputs · In the tab’s dropdown, not on the ribbon face
Values
Show all 40 values
| Label | Value |
|---|---|
| 1 | 13.0 |
| 2 | 13.3 |
| 3 | 13.6 |
| 4 | 14.0 |
| 5 | 14.3 |
| 6 | 14.6 |
| 7 | 15.0 |
| 8 | 15.3 |
| 9 | 15.6 |
| 10 | 16.0 |
| 11 | 16.2 |
| 12 | 16.5 |
| 13 | 16.8 |
| 14 | 17.2 |
| 15 | 17.5 |
| 16 | 17.8 |
| 17 | 18.1 |
| 18 | 18.4 |
| 19 | 18.8 |
| 20 | 19.1 |
| 21 | 19.4 |
| 22 | 19.7 |
| 23 | 20.0 |
| 24 | 20.3 |
| 25 | 20.6 |
| 26 | 21.0 |
| 27 | 21.3 |
| 28 | 21.6 |
| 29 | 22.0 |
| 30 | 22.3 |
| 31 | 22.6 |
| 32 | 22.9 |
| 33 | 23.2 |
| 34 | 23.5 |
| 35 | 23.8 |
| 36 | 24.2 |
| 37 | 24.5 |
| 38 | 24.8 |
| 39 | 25.1 |
| 40 | 25.4 |
Ring Sizes - Japan
Predefined list of ring size system: Japan.
Nickname: Japan · Tab: Shanks › Ring Sizes · Value list — a dropdown you pick from, with no inputs · In the tab’s dropdown, not on the ribbon face
Values
Show all 40 values
| Label | Value |
|---|---|
| 1 | 12.0 |
| 2 | 12.4 |
| 3 | 12.7 |
| 4 | 13.0 |
| 5 | 13.4 |
| 6 | 13.7 |
| 7 | 14.0 |
| 8 | 14.4 |
| 9 | 14.7 |
| 10 | 15.0 |
| 11 | 15.4 |
| 12 | 15.7 |
| 13 | 16.0 |
| 14 | 16.4 |
| 15 | 16.7 |
| 16 | 17.0 |
| 17 | 17.4 |
| 18 | 17.7 |
| 19 | 18.0 |
| 20 | 18.4 |
| 21 | 18.7 |
| 22 | 19.0 |
| 23 | 19.4 |
| 24 | 19.7 |
| 25 | 20.0 |
| 26 | 20.4 |
| 27 | 20.7 |
| 28 | 21.0 |
| 29 | 21.4 |
| 30 | 21.7 |
| 31 | 22.0 |
| 32 | 22.4 |
| 33 | 22.7 |
| 34 | 23.0 |
| 35 | 23.4 |
| 36 | 23.7 |
| 37 | 24.0 |
| 38 | 24.4 |
| 39 | 24.7 |
| 40 | 25.0 |
Ring Sizes - Russia
Predefined list of ring size system: Russia.
Nickname: Russia · Tab: Shanks › Ring Sizes · Value list — a dropdown you pick from, with no inputs · In the tab’s dropdown, not on the ribbon face
Values
Show all 27 values
| Label | Value |
|---|---|
| 15 | 14.4 |
| 15.5 | 14.8 |
| 16 | 15.2 |
| 16.5 | 15.6 |
| 17 | 16.0 |
| 17.5 | 16.5 |
| 18 | 16.9 |
| 18.5 | 17.3 |
| 19 | 17.7 |
| 19.5 | 18.2 |
| 20 | 18.6 |
| 20.5 | 19.0 |
| 21 | 19.4 |
| 21.5 | 19.8 |
| 22 | 20.2 |
| 22.5 | 20.6 |
| 23 | 21.0 |
| 23.5 | 21.4 |
| 24 | 21.8 |
| 24.5 | 22.3 |
| 25 | 22.7 |
| 25.5 | 23.1 |
| 26 | 23.5 |
| 26.5 | 23.9 |
| 27 | 24.3 |
| 27.5 | 24.7 |
| 28 | 25.1 |
Ring Sizes - South America
Predefined list of South American ring sizes.
Nickname: South America · Tab: Shanks › Ring Sizes · Value list — a dropdown you pick from, with no inputs · In the tab’s dropdown, not on the ribbon face
Values
Show all 37 values
| Label | Value |
|---|---|
| 3 | 12.37 |
| 4 | 12.78 |
| 5 | 13.21 |
| 6 | 13.5 |
| 7 | 14.0 |
| 8 | 14.24 |
| 9 | 14.45 |
| 10 | 14.85 |
| 11 | 15.27 |
| 12 | 15.48 |
| 13 | 15.7 |
| 14 | 16.1 |
| 15 | 16.51 |
| 16 | 16.73 |
| 17 | 17.14 |
| 18 | 17.56 |
| 19 | 17.75 |
| 20 | 18.19 |
| 21 | 18.59 |
| 22 | 18.78 |
| 23 | 19.22 |
| 24 | 19.41 |
| 25 | 19.84 |
| 26 | 20.24 |
| 27 | 20.46 |
| 28 | 20.88 |
| 29 | 21.3 |
| 30 | 21.49 |
| 31 | 21.89 |
| 32 | 22.33 |
| 33 | 22.54 |
| 34 | 22.75 |
| 35 | 22.92 |
| 36 | 23.78 |
| 37 | 24.0 |
| 38 | 24.41 |
| 39 | 24.83 |
Ring Sizes - Spain
Predefined list of ring size system: Spain.
Nickname: Spain · Tab: Shanks › Ring Sizes · Value list — a dropdown you pick from, with no inputs · In the tab’s dropdown, not on the ribbon face
Values
Show all 40 values
| Label | Value |
|---|---|
| 1 | 12.4 |
| 2 | 12.8 |
| 3 | 13.2 |
| 4 | 13.6 |
| 5 | 14.0 |
| 6 | 14.4 |
| 7 | 14.8 |
| 8 | 15.2 |
| 9 | 15.6 |
| 10 | 16.0 |
| 11 | 16.5 |
| 12 | 16.9 |
| 13 | 17.3 |
| 14 | 17.7 |
| 15 | 18.1 |
| 16 | 18.5 |
| 17 | 19.0 |
| 18 | 19.4 |
| 19 | 19.8 |
| 20 | 20.2 |
| 21 | 20.6 |
| 22 | 21.0 |
| 23 | 21.4 |
| 24 | 21.8 |
| 25 | 22.2 |
| 26 | 22.6 |
| 27 | 23.0 |
| 28 | 23.4 |
| 29 | 23.8 |
| 30 | 24.2 |
| 31 | 24.6 |
| 32 | 25.0 |
| 33 | 25.4 |
| 34 | 25.8 |
| 35 | 26.2 |
| 36 | 26.6 |
| 37 | 27.0 |
| 38 | 27.4 |
| 39 | 27.8 |
| 40 | 28.2 |
Ring Sizes - Switzerland
Predefined list of ring size system: Switzerland.
Nickname: Switzerland · Tab: Shanks › Ring Sizes · Value list — a dropdown you pick from, with no inputs · In the tab’s dropdown, not on the ribbon face
Values
Show all 40 values
| Label | Value |
|---|---|
| 1 | 12.7 |
| 2 | 13.0 |
| 3 | 13.3 |
| 4 | 13.6 |
| 5 | 14.0 |
| 6 | 14.3 |
| 7 | 14.6 |
| 8 | 15.0 |
| 9 | 15.3 |
| 10 | 15.6 |
| 11 | 15.9 |
| 12 | 16.2 |
| 13 | 16.5 |
| 14 | 16.8 |
| 15 | 17.2 |
| 16 | 17.5 |
| 17 | 17.8 |
| 18 | 18.1 |
| 19 | 18.4 |
| 20 | 18.8 |
| 21 | 19.1 |
| 22 | 19.4 |
| 23 | 19.7 |
| 24 | 20.0 |
| 25 | 20.3 |
| 26 | 20.6 |
| 27 | 21.0 |
| 28 | 21.3 |
| 29 | 21.6 |
| 30 | 22.0 |
| 31 | 22.3 |
| 32 | 22.6 |
| 33 | 22.9 |
| 34 | 23.2 |
| 35 | 23.5 |
| 36 | 23.8 |
| 37 | 24.2 |
| 38 | 24.5 |
| 39 | 24.8 |
| 40 | 25.1 |
Ring Sizes - Türkiye
Predefined list of Turkish ring sizes.
Nickname: Türkiye · Tab: Shanks › Ring Sizes · Value list — a dropdown you pick from, with no inputs · In the tab’s dropdown, not on the ribbon face
Values
Show all 25 values
| Label | Value |
|---|---|
| 2 | 13.21 |
| 3 | 13.61 |
| 4 | 14.05 |
| 5 | 14.36 |
| 6 | 14.56 |
| 7 | 14.86 |
| 8 | 15.27 |
| 9 | 15.7 |
| 10 | 16.0 |
| 12 | 16.51 |
| 13 | 16.92 |
| 14 | 17.35 |
| 15 | 17.75 |
| 16 | 18.19 |
| 17 | 18.53 |
| 18 | 18.89 |
| 19 | 19.41 |
| 20 | 19.84 |
| 21 | 20.02 |
| 22 | 20.2 |
| 23 | 20.68 |
| 24 | 21.08 |
| 25 | 21.49 |
| 26 | 21.89 |
| 27 | 22.33 |